DT Magazine
Search this site
powered by FreeFind

 
HOMEPRICE GUIDESTORESPORTSBUSINESSNEWS/UPDATESCONTACTARCHIVES

NCAA College Football 2006-07 DMECRSTM FINAL

Top 25 Final: Florida is #1; Boise must settle for #2

DTMagazine Home -- Sports Home -- Related: NCAA FINAL Top 25 -- NCAA Week 13 Top 25 -- Week 12 DMECRS Rankings -- Week 11 DMECRS Rankings -- Week 10 DMECRS Rankings -- Week 9 DMECRS Rankings -- Week 8 DMECRS Rankings -- Week 7 DMECRS Rankings -- Week 6 DMECRS Rankings -- Week 5 DMECRS Rankings -- Week 4 DMECRS Rankings -- Week 3 DMECRS Rankings -- Week 2 DMECRS Rankings -- Week 1 DMECRS Rankings

NCAA College Football DMECRSTM Top Teams - 2006-07 Final
Rainbow Warriors Outdistance Opponents in Downtown Magazine Experimental College Ranking System

Rick Gagliano | 1/9/07

Through games of January 8, 2007 (see legend below for column definitions)

RankPrev.
RecordABCDEFGHTotalI
1 1 Hawaii 11-3 1100 0 85 140 319 1307 105.5 -60 2996.5 241.5
2 5 TCU 11-2 1100 10 125 120 220 1091 159 -50 2775 372.5
3 4 Florida 13-1 1300 100 110 160 227 980 -143.5 0 2733.5 278.5
4 3 Boise State 13-0 1300 100 170 160 287 878 -173 -60 2662 180
5 7 Brigham Young 11-2 1100 50 105 160 287 887 18.5 -80 2527.5 241.5
6 10 LSU 11-2 1100 50 90 120 274 1122.5 -271.5 0 2485 289.5
7 2 Ohio State 12-1 1200 90 100 160 284 603.5 30.5 0 2468 -98.5
8 8 West Virginia 11-2 1100 10 130 100 223 764 100 0 2427 144.5
9 9 Louisville 12-1 1200 30 120 120 279 991.5 -338.5 0 2402 190
10 6 Oklahoma 11-3 1100 40 80 140 144 835 -31 0 2308 2
11 11 Wisconsin 12-1 1200 30 130 140 221 687.5 -152.5 0 2256 241.5
12 14 USC 11-2 1100 90 130 140 199 591.5 -31 0 2219.5 248.5
13 13 Auburn 11-2 1100 70 130 120 141 210 339.5 0 2110.5 136
14 16 Texas 10-3 1000 60 105 120 229 576 -52.5 0 2037.5 176.5
15 15 Virginia Tech 10-3 1000 30 60 120 193 500 41.5 0 1944.5 16
16 12 Michigan 11-2 1100 40 80 140 173 642 -260.5 0 1914.5 -78.5
17 24 Rutgers 11-2 1100 80 105 100 201 556 -274.5 0 1867.5 256.5
18 19 Arkansas 10-4 1000 50 80 140 148 443 3 0 1864 96.5
19 20 Central Michigan 10-4 1000 0 125 160 104 415.5 131.1 -90 1845.6 109
20 17 Tulsa 8-5 800 0 60 100 98 712.5 34 -40 1764.5 -87.5
21 25 Texas Tech 8-5 800 20 85 80 96 679 -0.5 0 1759.5 168
22 27 Penn State 9-4 900 10 90 100 103 425.5 129 0 1757.5 205
23 22 Nebraska 9-5 900 30 60 120 172 600 -179 0 1703 24
24 30 California 10-3 1000 60 65 140 176 317 -55.5 0 1702.5 204.5
25 18 Oregon 7-6 700 30 40 80 38 625.5 164.5 0 1678 -96.5
26 21 Texas A & M 9-4 900 60 80 100 95 516 -110 0 1641 -69.5
27 29 Oregon St. 10-4 1000 70 105 120 78 152 113 0 1638 120.5
28 23 Clemson 8-5 800 20 40 100 215 774.5 -334.5 0 1615 -0.5
29 34 Georgia 9-4 900 50 85 80 98 315 37 0 1565 129
30 38 Utah 8-5 800 20 85 100 108 297 194.1 -40 1564.1 232.5
31 32 South Florida 9-4 900 40 85 80 79 400 -20 0 1564 103
32 35 Boston College 10-3 1000 10 65 80 134 216.5 21.5 0 1527 113
33 31 Nevada 8-5 800 10 60 100 142 291.5 148 -50 1501.5 12.5
34 28 Tennessee 9-4 900 40 80 80 108 335 -48.5 0 1494.5 -45
35 33 Navy 9-4 900 0 100 0 106 419 -61.5 0 1463.5 12
36 39 Southern Miss. 9-5 900 0 85 120 96 236.5 53 -40 1450.5 147.5
37 26 Notre Dame 10-3 1000 50 80 20 93 315.5 -129.5 0 1429 -129.5
38 36 Wake Forest 11-3 1100 0 120 140 87 -78 -3 0 1366 -40
39 37 Missouri 8-5 800 20 40 80 137 633 -348 0 1362 4.5
40 44 Oklahoma State 7-6 700 20 65 60 131 272.5 102 0 1350.5 207.5
41 42 South Carolina 8-5 800 20 105 60 103 286.5 -91.5 0 1283 116
42 43 Miami 7-6 700 10 45 60 54 361 47.5 0 1277.5 112.5
43 40 Georgia Tech 9-5 900 30 60 140 92 204.5 -167.5 0 1259 5.5
44 46 Cincinnati 8-5 800 20 45 80 19 197 -27.5 0 1133.5 136
45 41 Arizona State 6-6 600 0 40 40 8 173 270.5 0 1131.5 -116.5
46 51 Florida State 7-6 700 30 65 60 87 219 -151.5 0 1009.5 109.5
47 47 Pittsburgh 6-6 600 0 60 40 107 43 108.5 0 958.5 0
48 45 Purdue 8-6 800 10 60 100 -10 -147 131 0 944 -54
49 49 Wyoming 6-6 600 10 20 80 -6 289.5 -30 -40 923.5 0
50 50 Iowa 6-7 600 0 40 40 41 257 -108.5 0 869.5 -51.5
51 55 Maryland 9-4 900 30 85 100 0 -270 9 0 854 179
52 53 Kansas 6-6 600 20 20 60 42 -87.5 176.5 0 831 0
53 52 Alabama 6-7 600 0 0 40 48 227 -131 0 784 -82.5
54 54 UCLA 7-6 700 30 20 100 40 21.5 -166 0 745.5 15.5
55 48 Northern Illinois 7-6 700 0 60 100 56 -153 -22 -40 701 -247.5
56 56 Virginia 5-7 500 30 20 80 -13 -198 238.5 0 657.5 0
57 57 Washington St. 6-6 600 20 60 80 18 168.5 -352 0 594.5 0

Legend:

Column A: Win=100
Column B: Win versus 1-10 =30; 11-20 =20; 21-30 =10
Column C: Road win +20; Major Bowl Win +50; Bowl Win +25
Column D: Conference Win +20
Column E: Total Points difference
Column F: Total Yards difference/2
Column G: Return yards difference/2
Column H: Conference Balancer: ACC, Big East, SEC, Big 10, Big 12, PAC-10, Notre Dame =0; all other conferences -10 for conference wins.
Column I: Current week points.