DT Magazine
Search this site
powered by FreeFind

 
HOMEPRICE GUIDESTORESPORTSBUSINESSNEWS/UPDATESCONTACTARCHIVES

NCAA College Football 2006 DMECRSTM Week 1

DTMagazine Home -- Sports Home -- Week 1 DMECRS Rankings

NCAA College Football DMERCSTM Top 82 - Week 1

Rick Gagliano | 9/5/06

Through games of Sept. 4 (see legend below for column definitions)

RankPrev.
RecordABCDEFGHTotal
1 - Boise State 1-0 100 0 0 0 45 170 34.5 0 349.5
2 - Tulsa 1-0 100 0 0 0 38 179.5 21 0 338.5
3 - Texas 1-0 100 0 0 0 49 177.5 11 0 337.5
4 - Missouri 1-0 100 0 0 0 40 216 -29.5 0 326.5
5 - Oregon St. 1-0 100 0 0 0 39 198 -25.5 0 311.5
6 - Wyoming 1-0 100 0 0 0 31 163.5 12 0 306.5
7 - UNLV 1-0 100 0 0 0 44 91 56 0 291
8 - South Florida 1-0 100 0 0 0 31 176.5 -20 0 287.5
9 - Oklahoma State 1-0 100 0 0 0 42 60 83 0 285
10 - Iowa 1-0 100 0 0 0 34 140 10 0 284
11 - LSU 1-0 100 0 0 0 42 142.5 -10 0 274.5
12 - Georgia 1-0 100 0 0 0 36 57.5 72.5 0 266
13 - USC 1-0 100 0 20 0 36 90.5 17 0 263.5
14 - Louisville 1-0 100 0 0 0 31 181.5 -52 0 260.5
15 - Oregon 1-0 100 0 0 20 38 101.5 -2.5 0 257
16 - Auburn 1-0 100 0 0 0 26 115.5 13 0 254.5
17 - Illinois 1-0 100 0 0 0 25 115 12.5 0 252.5
18 - Ohio State 1-0 100 0 0 0 23 87 31 0 241
19 - Virginia Tech 1-0 100 0 0 0 38 93.5 9 0 240.5
20 - Kansas 1-0 100 0 0 0 31 37.5 71.5 0 240
21 - NC State 1-0 100 0 0 0 13 81.5 42.5 0 237
22 - Connecticut 1-0 100 0 0 0 45 137.5 -48 0 234.5
23 - Wake Forest 1-0 100 0 0 0 10 99.5 20.5 0 230
24 - Nebraska 1-0 100 0 0 0 39 150 -61.5 0 227.5
25 - Notre Dame 1-0 100 20 20 0 4 54.5 25.5 0 224
26 - Texas Tech 1-0 100 0 0 0 32 142.5 -58 0 216.5
27 - Texas A & M 1-0 100 0 0 0 32 64 19 0 215
28 - Arizona State 1-0 100 0 0 0 21 65.5 26.5 0 213
29 - West Virginia 1-0 100 0 0 0 32 83.5 -6.5 0 209
30 - Michigan 1-0 100 0 0 0 20 114.5 -27 0 207.5
31 - Tennessee 1-0 100 20 0 0 17 98 -29.5 0 205.5
32 - Colorado State 1-0 100 0 0 0 24 85.5 -8.5 0 201
33 - Clemson 1-0 100 0 0 0 48 59 -6.5 0 200.5
34 - Minnesota 1-0 100 0 20 0 44 81.5 -47.5 0 198
35 - Florida State 1-0 100 30 20 20 3 38 -15 0 196
36 - South Carolina 1-0 100 0 20 20 15 57.5 -18 0 194.5
37 - Oklahoma 1-0 100 0 0 0 7 33 50.5 0 190.5
38 - Cincinnati 1-0 100 0 0 0 31 80 -21.5 0 189.5
39 - Penn State 1-0 100 0 0 0 18 35 32.5 0 185.5
40 - Pittsburgh 1-0 100 0 0 0 25 91 -47 0 169
41 - Michigan State 1-0 100 0 0 0 10 74 -17 0 167
42 - Indiana 1-0 100 0 0 0 19 24.5 23 0 166.5
43 - TCU 1-0 100 0 20 0 10 0 35.5 0 165.5
44 - Purdue 1-0 100 0 0 0 25 55 -16 0 164
45 - Northwestern 1-0 100 0 20 0 18 34.5 -8.5 0 164
46 - UCLA 1-0 100 0 0 0 21 74 -36.5 0 158.5
47 - Florida 1-0 100 0 0 0 27 38.5 -11 0 154.5
48 - Mississippi 1-0 100 0 0 0 3 -14.5 59 0 147.5
49 - Navy 1-0 100 0 0 0 5 30.5 4.5 0 140
50 - Wisconsin 1-0 100 0 20 0 19 10.5 -20 0 129.5
51 - Alabama 1-0 100 0 0 0 8 0.5 19.5 0 128
52 - UTEP 1-0 100 0 20 0 7 -13 12.5 0 126.5
53 - Fresno State 1-0 100 10 0 20 9 -12 5 -10 122
54 - Boston College 1-0 100 0 20 0 7 -22 15 0 120
55 - Maryland 1-0 100 0 0 0 13 32 -40 0 105
56 - Iowa State 1-0 100 0 0 0 2 -0.5 -5 0 96.5
57 - Rutgers 1-0 100 0 20 0 5 -19.5 -21 0 84.5
58 - Arizona 1-0 100 0 0 0 3 -25.5 -16 0 61.5
59 - Brigham Young 0-1 0 0 0 0 -3 25.5 16 0 38.5
60 - North Carolina 0-1 0 0 0 0 -5 19.5 21 0 35.5
61 - Toledo 0-1 0 0 0 0 -2 0.5 5 0 3.5
62 - Central Michigan 0-1 0 0 0 0 -7 22 -15 0 0
63 - Nevada 0-1 0 0 0 0 -9 12 -5 0 -2
64 - San Diego St. 0-1 0 0 0 0 -7 13 -12.5 0 -6.5
65 - Bowling Green 0-1 0 0 0 0 -19 -10.5 20 0 -9.5
66 - Miami 0-1 0 0 0 0 -3 -38 15 0 -26
67 - Hawaii 0-1 0 0 0 0 -8 -0.5 -19.5 0 -28
68 - Colorado 0-1 0 0 0 0 -9 -33 8.5 0 -33.5
69 - Memphis 0-1 0 0 0 0 -3 14.5 -59 0 -47.5
70 - Southern Miss. 0-1 0 0 0 0 -27 -38.5 11 0 -54.5
71 - Utah 0-1 0 0 0 0 -21 -74 36.5 0 -58.5
72 - Virginia 0-1 0 0 0 0 -25 -91 47 0 -69
73 - Georgia Tech 0-1 0 0 0 0 -4 -54.5 -25.5 0 -84
74 - Akron 0-1 0 0 0 0 -18 -35 -32.5 0 -85.5
75 - California 0-1 0 0 0 0 -17 -98 29.5 0 -85.5
76 - Vanderbilt 0-1 0 0 0 0 -20 -114.5 27 0 -107.5
77 - Louisiana Tech 0-1 0 0 0 0 -39 -150 61.5 0 -127.5
78 - Stanford 0-1 0 0 0 0 -38 -101.5 2.5 0 -137
79 - Northern Illinois 0-1 0 0 0 0 -23 -87 -31 0 -141
80 - Arkansas 0-1 0 0 0 0 -36 -90.5 -17 0 -143.5
81 - Washington St. 0-1 0 0 0 0 -26 -115.5 -13 0 -154.5
82 - Kentucky 0-1 0 0 0 0 -31 -181.5 52 0 -160.5

Legend:

Column A: Win=100
Column B: Win versus 1-10 =30; 11-20 =20; 21-30 =10
Column C: Road win +20; Major Bowl Win +50; Bowl Win +25 Column D: Conference Win +20
Column E: Total Points difference
Column F: Total Yards difference/2
Column G: Return yards difference/2
Column H: Conference Balancer: ACC, Big East, SEC, Big 10, Big 12, PAC-10, Notre Dame =0; all other conferences -10 for conference wins.