DT Magazine
Search this site
powered by FreeFind

 
HOMEPRICE GUIDESTORESPORTSBUSINESSNEWS/UPDATESCONTACTARCHIVES

NCAA College Football 2006 DMECRSTM Week 10

DTMagazine Home -- Sports Home -- Related: NCAA Week 10 Top 25 -- Week 9 DMECRS Rankings -- Week 8 DMECRS Rankings -- Week 7 DMECRS Rankings -- Week 6 DMECRS Rankings -- Week 5 DMECRS Rankings -- Week 4 DMECRS Rankings -- Week 3 DMECRS Rankings -- Week 2 DMECRS Rankings -- Week 1 DMECRS Rankings

NCAA College Football DMERCSTM Top Teams - Week 10

Rick Gagliano | 11/6/06

Through games of November 4 (see legend below for column definitions)

RankPrev.
RecordABCDEFGHTotalI
1 1 Ohio State 10-0 1000 60 80 120 264 636 -73 0 2087 166.5
2 2 Auburn 9-1 900 60 60 100 153 421 249.5 0 1943.5 246.5
3 3 Texas 9-1 900 60 80 120 235 590 -100 0 1885 233
4 5 Michigan 10-0 1000 40 60 120 159 643 -224 0 1798 202.5
5 10 LSU 7-2 700 20 20 60 225 917 -156.5 0 1785.5 292
6 12 Hawaii 7-2 700 0 60 100 217 632 99 -40 1768 310
7 7 Wisconsin 9-1 900 10 60 120 183 587 -104.5 0 1755.5 246.5
8 8 Boise State 9-0 900 70 80 100 213 531 -120 -40 1734 207.5
9 14 Brigham Young 7-2 700 30 60 100 182 541.5 136 -50 1699.5 299
10 4 West Virginia 7-1 700 0 60 40 187 654.5 49.5 0 1691 48.5
11 18 Oregon 7-2 700 30 40 80 122 710.5 -42 0 1640.5 280.5
12 9 Clemson 7-3 700 20 40 80 220 789.5 -300.5 0 1549 44
13 23 Texas Tech 6-4 600 20 60 60 97 694.5 -3.5 0 1528 305
14 16 Florida 8-1 800 50 40 120 120 443 -53 0 1520 141.5
15 13 Louisville 8-0 800 30 40 60 193 676.5 -297 0 1502.5 101.5
16 11 Texas A & M 8-2 800 40 60 80 126 517 -135.5 0 1487.5 21.5
17 19 Oklahoma 7-2 700 40 40 80 163 367 95 0 1485 138.5
18 21 USC 7-1 700 30 80 100 130 469.5 -26.5 0 1483 226
19 6 Tulsa 7-2 700 0 60 80 88 520 30.5 -30 1448.5 -129.5
20 27 Arkansas 8-1 800 40 60 100 135 366 -55.5 0 1445.5 276.5
21 20 Virginia Tech 7-2 700 30 40 80 139 361 66 0 1416 108
22 17 Rutgers 8-0 800 60 80 60 161 342 -141 0 1362 0
23 26 California 8-1 800 50 40 120 150 208.5 -22 0 1346.5 135
24 28 Nebraska 7-3 700 10 40 80 165 485.5 -151.5 0 1329 177.5
25 34 TCU 6-2 600 10 60 40 77 460 52.5 -10 1289.5 284.5
26 29 Notre Dame 8-1 800 50 60 0 86 328 -55.5 0 1268.5 215
27 15 Tennessee 7-2 700 40 60 40 101 352 -28.5 0 1264.5 -132
28 22 Missouri 7-3 700 20 40 60 118 473 -217.5 0 1193.5 -47.5
29 35 Oregon St. 6-3 600 20 40 80 67 239.5 131.5 0 1178 180.5
30 25 Penn State 6-4 600 0 40 80 42 238 149.5 0 1149.5 -67.5
31 41 South Florida 6-3 600 10 40 40 63 360.5 33 0 1146.5 247.5
32 33 Boston College 7-2 700 10 40 40 93 167 67.5 0 1117.5 92
33 43 Central Michigan 6-3 600 0 60 100 36 203 166.6 -60 1105.6 219
34 24 Pittsburgh 6-3 600 0 60 40 150 286 -33 0 1103 -117.5
35 47 Nevada 6-3 600 10 40 60 90 356.5 -39.5 -30 1087 310.5
36 32 Georgia 6-4 600 0 40 60 66 142.5 142.5 0 1051 20.5
37 44 Georgia Tech 7-2 700 30 40 100 66 136 -49 0 1023 154.5
38 45 Florida State 5-4 500 30 40 60 99 389.5 -123 0 995.5 175
39 39 Miami 5-4 500 0 20 40 61 343.5 -2 0 962.5 32
40 38 Wake Forest 8-1 800 0 80 80 72 -120 48 0 960 28
41 30 Oklahoma State 5-4 500 20 40 40 92 134.5 119.5 0 946 -103
42 37 Utah 5-4 500 0 40 60 79 124.5 164.5 -30 938 0
43 31 Iowa 6-4 600 0 40 40 56 266.5 -66.5 0 936 -104.5
44 46 Wyoming 5-5 500 10 0 60 34 368.5 -9 -30 933.5 141
45 50 Purdue 6-4 600 10 40 60 -6 51 132 0 887 227.5
46 36 Arizona State 5-4 500 0 40 20 4 137.5 181.5 0 883 -60.5
47 40 Washington St. 6-4 600 20 60 80 54 378.5 -312 0 880.5 -22
48 42 Alabama 6-4 600 0 0 40 72 269.5 -113 0 868.5 -24.5
49 52 Navy 6-3 600 0 80 0 31 157 -77.5 0 790.5 218.5
50 55 Kansas 5-5 500 20 20 40 48 -1.5 151 0 777.5 245.5
51 49 Cincinnati 5-4 500 10 0 40 12 91 66.5 0 719.5 0
52 62 Southern Miss. 5-4 500 0 40 60 21 -20.5 50 -10 640.5 237
53 48 South Carolina 5-4 500 0 60 60 48 74 -109 0 633 -136.5
54 57 Maryland 7-2 700 30 40 80 18 -267.5 5 0 605.5 126
55 51 Virginia 4-6 400 30 20 60 -6 -146 222 0 580 -55
56 54 Northern Illinois 5-4 500 0 40 60 42 -90 34 -20 566 0
57 53 Indiana 5-5 500 10 40 60 -77 -177 133.5 0 489.5 -78.5
58 56 Vanderbilt 4-6 400 10 40 20 21 120.5 -123 0 488.5 -1.5
59 61 UCLA 4-5 400 0 0 40 23 74.5 -120.5 0 417 -15
60 58 Bowling Green 4-6 400 0 40 60 -92 137 -121.5 -20 403.5 -51
61 63 NC State 3-6 300 0 0 40 -27 -59 107.5 0 361.5 -14.5

Legend:

Column A: Win=100
Column B: Win versus 1-10 =30; 11-20 =20; 21-30 =10
Column C: Road win +20; Major Bowl Win +50; Bowl Win +25 Column D: Conference Win +20
Column E: Total Points difference
Column F: Total Yards difference/2
Column G: Return yards difference/2
Column H: Conference Balancer: ACC, Big East, SEC, Big 10, Big 12, PAC-10, Notre Dame =0; all other conferences -10 for conference wins.
Column I: Current week points.
Dropped out Week 10 (600 points below #40 ranked team): Michigan State, Connecticut, Illinois, UTEP, Colorado State.