DT Magazine
Search this site
powered by FreeFind

 
HOMEPRICE GUIDESTORESPORTSBUSINESSNEWS/UPDATESCONTACTARCHIVES

NCAA College Football 2006 DMECRSTM Week 11

DTMagazine Home -- Sports Home -- Related: NCAA Week 11 Top 25 -- Week 10 DMECRS Rankings -- Week 9 DMECRS Rankings -- Week 8 DMECRS Rankings -- Week 7 DMECRS Rankings -- Week 6 DMECRS Rankings -- Week 5 DMECRS Rankings -- Week 4 DMECRS Rankings -- Week 3 DMECRS Rankings -- Week 2 DMECRS Rankings -- Week 1 DMECRS Rankings

NCAA College Football DMERCSTM Top Teams - Week 11

Rick Gagliano | 11/13/06

Through games of November 11 (see legend below for column definitions)

RankPrev.
RecordABCDEFGHTotalI
1 1 Ohio State 11-0 1100 60 100 140 308 694.5 -66 0 2336.5 249.5
2 6 Hawaii 8-2 800 0 60 120 261 785.5 144.5 -50 2121 353
3 4 Michigan 11-0 1100 40 80 140 190 754 -231 0 2073 275
4 9 Brigham Young 8-2 800 30 60 120 230 648 146.5 -60 1974.5 275
5 8 Boise State 10-0 1000 70 100 120 216 575 -90 -40 1951 217
6 7 Wisconsin 10-1 1000 10 80 140 186 632.5 -110.5 0 1938 182.5
7 5 LSU 8-2 800 20 20 80 239 939.5 -170 0 1928.5 143
8 3 Texas 9-2 900 60 80 120 232 604.5 -99.5 0 1897 12
9 2 Auburn 9-2 900 60 60 100 131 287.5 317 0 1855.5 -88
10 10 West Virginia 8-1 800 0 60 60 205 668.5 62 0 1855.5 164.5
11 17 Oklahoma 8-2 800 30 40 80 97 736 -40.5 0 1742.5 240
12 12 Clemson 8-3 800 20 40 100 226 838 -307.5 0 1716.5 167.5
13 20 Arkansas 9-1 900 50 60 120 152 436.5 -57.5 0 1661 215.5
14 14 Florida 9-1 900 50 40 140 121 455.5 -57 0 1649.5 129.5
15 11 Oregon 7-3 700 30 40 80 97 736 -40.5 0 1642.5 2
16 18 USC 8-1 800 50 80 120 155 444 -28 0 1621 138
17 15 Louisville 8-1 800 30 40 60 190 656.5 -219 0 1557.5 55
18 19 Tulsa 7-3 700 0 60 80 85 628.5 16.5 -30 1540 91.5
19 21 Virginia Tech 8-2 800 30 40 80 162 372 46.5 0 1530.5 114.5
20 16 Texas A & M 8-3 800 40 60 80 125 543.5 -134 0 1514.5 27
21 24 Nebraska 8-3 800 30 60 100 166 459 -153 0 1462 133
22 22 Rutgers 9-0 900 80 80 80 164 362 -219 0 1447 85
23 23 California 8-2 800 50 40 120 146 257.5 32 0 1445.5 99
24 25 TCU 7-2 700 10 80 60 83 408 103.5 -20 1424.5 135
25 30 Penn State 7-4 700 0 40 80 89 400.5 114.5 0 1424 274.5
26 13 Texas Tech 6-5 600 20 60 60 87 609.5 -13.5 0 1423 -105
27 31 South Florida 7-3 700 10 40 60 80 469 22 0 1381 234.5
28 32 Boston College 8-2 800 10 40 60 114 266.5 44 0 1334.5 217
29 26 Notre Dame 9-1 900 50 80 0 108 313.5 -121 0 1330.5 62
30 35 Nevada 7-3 700 10 40 80 132 422 -17 -40 1327 240
31 36 Georgia 7-4 700 30 60 80 88 276 75 0 1309 258
32 33 Central Michigan 7-3 700 0 60 120 60 243 178.1 -70 1291.1 185.5
33 46 Arizona State 6-4 600 0 40 40 37 322.5 176 0 1215.5 332.5
34 29 Oregon St. 6-4 600 20 40 80 49 252.5 155.5 0 1197 19
35 28 Missouri 7-3 700 20 40 60 118 473 -217.5 0 1193.5 0
36 27 Tennessee 7-3 700 40 60 40 84 281.5 -26.5 0 1179 -85.5
37 41 Oklahoma State 6-4 600 20 40 60 140 202 113 0 1175 229
38 40 Wake Forest 9-1 900 0 100 100 102 -33.5 0 0 1168.5 208.5
39 37 Georgia Tech 8-2 800 30 60 120 73 134 -64.5 0 1152.5 129.5
40 42 Utah 6-4 600 0 40 80 95 190 173.1 -40 1138.1 200.1
41 34 Pittsburgh 6-4 600 0 60 40 149 244 -2.5 0 1090.5 -12.5
42 49 Navy 7-3 700 0 100 0 59 217.5 -57 0 1019.5 229
43 39 Miami 5-5 500 0 20 40 60 375.5 15 0 1010.5 48
44 45 Purdue 7-4 700 10 60 80 5 50.5 103 0 1008.5 121.5
45 52 Southern Miss. 6-4 600 0 60 80 49 141.5 82.5 -20 993 352.5
46 38 Florida State 5-5 500 30 40 60 69 303 -75 0 927 -68.5
47 43 Iowa 6-5 600 0 40 40 53 221 -60.5 0 893.5 -42.5
48 48 Alabama 6-5 600 0 0 40 58 247 -99.5 0 845.5 -23
49 50 Kansas 5-5 500 20 20 40 48 -1.5 151 0 777.5 0
50 44 Wyoming 5-6 500 10 0 60 -14 262 -19.5 -30 768.5 -165
51 54 Maryland 8-2 800 30 60 100 19 -299.5 -12 0 697.5 92
52 51 Cincinnati 5-5 500 10 0 40 -6 77 54 0 675 -44.5
53 47 Washington St. 6-5 600 20 60 80 21 193.5 -306.5 0 668 -212.5
54 53 South Carolina 5-5 500 0 60 60 47 61.5 -105 0 623.5 -9.5
55 55 Virginia 4-6 400 30 20 60 -6 -146 222 0 580 0
56 56 Northern Illinois 5-5 500 0 40 60 38 -118.5 50 -20 549.5 -16.5
57 65 UTEP 5-5 500 0 40 60 0 -98 59 -30 531 223.5
58 59 UCLA 5-5 500 10 0 60 41 61.5 -144.5 0 528 111
59 58 Vanderbilt 4-7 400 10 40 20 9 127.5 -111.5 0 495 6.5
60 63 Connecticut 4-5 400 0 20 20 -27 12.5 44 0 469.5 132.5

Legend:

Column A: Win=100
Column B: Win versus 1-10 =30; 11-20 =20; 21-30 =10
Column C: Road win +20; Major Bowl Win +50; Bowl Win +25 Column D: Conference Win +20
Column E: Total Points difference
Column F: Total Yards difference/2
Column G: Return yards difference/2
Column H: Conference Balancer: ACC, Big East, SEC, Big 10, Big 12, PAC-10, Notre Dame =0; all other conferences -10 for conference wins.
Column I: Current week points.
Dropped out Week 11 (700 points below #40 ranked team): Bowling Green, Indiana, NC State, Indiana.

Back In Week 11: Connecticut, UTEP.