DT Magazine
Search this site
powered by FreeFind

 
HOMEPRICE GUIDESTORESPORTSBUSINESSNEWS/UPDATESCONTACTARCHIVES

NCAA College Football 2006 DMECRSTM Week 12

DTMagazine Home -- Sports Home -- Related: NCAA Week 12 Top 25 -- Week 11 DMECRS Rankings -- Week 10 DMECRS Rankings -- Week 9 DMECRS Rankings -- Week 8 DMECRS Rankings -- Week 7 DMECRS Rankings -- Week 6 DMECRS Rankings -- Week 5 DMECRS Rankings -- Week 4 DMECRS Rankings -- Week 3 DMECRS Rankings -- Week 2 DMECRS Rankings -- Week 1 DMECRS Rankings

NCAA College Football DMERCSTM Top Teams - Week 12

Rick Gagliano | 11/20/06

Through games of November 18 (see legend below for column definitions)

RankPrev.
RecordABCDEFGHTotalI
1 1 Ohio State 12-0 1200 90 100 160 311 747.5 -42 0 2566.5 230
2 2 Hawaii 9-2 900 0 60 140 298 978 168.5 -60 2484.5 363.5
3 5 Boise State 11-0 1100 70 100 140 255 725 -114.5 -50 2225.5 274.5
4 4 Brigham Young 9-2 900 30 60 140 255 765.5 111.5 -70 2192 217.5
5 6 Wisconsin 11-1 1100 10 80 140 218 771 -136.5 0 2182.5 244.5
6 10 West Virginia 9-1 900 0 80 80 223 819 1 0 2103 2103
7 14 Florida 10-1 1000 50 40 140 183 717 -39.5 0 2090.5 441
8 11 Oklahoma 9-2 900 30 60 100 123 873 -17 0 2069 326.5
9 7 LSU 9-2 900 20 20 100 242 996 -246 0 2032 103.5
10 3 Michigan 11-1 1100 40 80 140 187 701 -255 0 1993 -80
11 9 Auburn 10-2 1000 60 80 120 138 236 340.5 0 1974.5 119
12 8 Texas 9-2 900 60 80 120 232 604.5 -99.5 0 1897 0
13 24 TCU 8-2 800 10 80 80 135 635.5 138 -30 1848.5 424
14 13 Arkansas 10-1 1000 50 80 140 166 386 -4.5 0 1817.5 156.5
15 16 USC 9-1 900 60 80 140 169 485.5 -26.5 0 1808 187
16 17 Louisville 9-1 900 30 50 80 213 736.5 -244 0 1765.5 208
17 19 Virginia Tech 9-2 900 30 60 100 183 410.5 46 0 1729.5 199
18 12 Clemson 8-3 800 20 40 100 226 838 -307.5 0 1716.5 0
19 15 Oregon 7-4 700 30 40 80 70 727.5 22 0 1669.5 27
20 30 Nevada 8-3 800 10 60 100 174 461 60.5 -50 1615.5 288.5
21 26 Texas Tech 7-5 700 20 60 80 93 634 4.5 0 1591.5 168.5
22 29 Notre Dame 10-1 1000 50 80 20 140 458 -182 0 1566 235.5
23 25 Penn State 8-4 800 0 40 100 93 410.5 109 0 1552.5 128.5
24 18 Tulsa 7-4 700 0 60 80 75 625 9 -30 1519 -21
25 20 Texas A & M 8-3 800 40 60 80 125 543.5 -134 0 1514.5 0
26 28 Boston College 9-2 900 10 40 80 136 287.5 21.5 0 1475 140.5
27 21 Nebraska 8-3 800 30 60 100 166 459 -153 0 1462 0
28 22 Rutgers 9-1 900 80 80 80 145 305 -148.5 0 1441.5 -5.5
29 36 Tennessee 8-3 800 40 80 60 113 387 -43 0 1437 258
30 23 California 8-3 800 50 40 120 132 216 30.5 0 1388.5 -57
31 34 Oregon St. 7-4 700 20 60 100 72 340 95.5 0 1387.5 190.5
32 32 Central Michigan 7-4 700 0 60 120 39 287 214.6 -70 1350.6 59.5
33 39 Georgia Tech 9-2 900 30 60 140 101 226 -142 0 1315 162.5
34 31 Georgia 7-4 700 30 60 80 88 276 75 0 1309 0
35 27 South Florida 7-4 700 10 40 60 57 389 47 0 1303 -78
36 40 Utah 7-4 700 0 60 100 98 199 178.6 -40 1295.6 157.5
37 42 Navy 8-3 800 0 100 0 95 350 -54 0 1291 271.5
38 33 Arizona State 6-5 600 0 40 40 25 317.5 225.5 0 1248 32.5
39 35 Missouri 7-4 700 20 40 60 113 498.5 -227 0 1204.5 11
40 45 Southern Miss. 7-4 700 0 60 100 54 203 60 -30 1147 154
41 37 Oklahoma State 6-5 600 20 40 60 134 177.5 95 0 1126.5 -48.5
42 44 Purdue 8-4 800 10 60 100 14 15.5 114 0 1113.5 105
43 38 Wake Forest 9-2 900 0 100 100 81 -72 0.5 0 1109.5 -59
44 41 Pittsburgh 6-5 600 0 60 40 131 93.5 58.5 0 983 -107.5
45 43 Miami 5-6 500 0 20 40 50 332.5 31.5 0 974 -36.5
46 46 Florida State 6-5 600 30 40 60 77 297.5 -146.5 0 958 31
47 54 South Carolina 6-5 600 0 60 60 92 234 -120 0 926 302.5
48 50 Wyoming 6-6 600 10 20 80 -6 289.5 -30 -40 923.5 155
49 47 Iowa 6-6 600 0 40 40 43 264.5 -66.5 0 921 27.5
50 48 Alabama 6-6 600 0 0 40 51 298.5 -123 0 866.5 21
51 49 Kansas 6-5 600 20 20 60 67 -5 102 0 864 86.5
52 52 Cincinnati 6-5 600 20 0 60 13 134 -16.5 0 810.5 135.5
53 55 Virginia 5-6 500 30 20 80 4 -103 205.5 0 736.5 156.5
54 51 Maryland 8-3 800 30 60 100 -3 -320.5 10.5 0 677 -20.5
55 58 UCLA 6-5 600 10 20 80 53 66.5 -194 0 635.5 107.5
56 56 Northern Illinois 6-5 600 0 40 80 59 -162.5 13.5 -30 600 50.5
57 53 Washington St. 6-6 600 20 60 80 18 168.5 -352 0 594.5 -73.5
58 60 Connecticut 4-6 400 0 20 20 -33 -7.5 74 0 473.5 4
59 57 UTEP 5-6 500 0 40 60 -26 -117.5 40.5 -30 467 -64

Legend:

Column A: Win=100
Column B: Win versus 1-10 =30; 11-20 =20; 21-30 =10
Column C: Road win +20; Major Bowl Win +50; Bowl Win +25 Column D: Conference Win +20
Column E: Total Points difference
Column F: Total Yards difference/2
Column G: Return yards difference/2
Column H: Conference Balancer: ACC, Big East, SEC, Big 10, Big 12, PAC-10, Notre Dame =0; all other conferences -10 for conference wins.
Column I: Current week points.
Dropped out Week 12 (700 points below #40 ranked team): Vanderbilt.
Back In Week 11: None