DT Magazine
Search this site
powered by FreeFind

 
HOMEPRICE GUIDESTORESPORTSBUSINESSNEWS/UPDATESCONTACTARCHIVES

NCAA College Football 2006 DMECRSTM Week 13

DTMagazine Home -- Sports Home -- Related: NCAA Week 13 Top 25 -- Week 12 DMECRS Rankings -- Week 11 DMECRS Rankings -- Week 10 DMECRS Rankings -- Week 9 DMECRS Rankings -- Week 8 DMECRS Rankings -- Week 7 DMECRS Rankings -- Week 6 DMECRS Rankings -- Week 5 DMECRS Rankings -- Week 4 DMECRS Rankings -- Week 3 DMECRS Rankings -- Week 2 DMECRS Rankings -- Week 1 DMECRS Rankings

NCAA College Football DMERCSTM Top Teams - Week 13

Rick Gagliano | 11/27/06

Through games of November 25 (see legend below for column definitions)

RankPrev.
RecordABCDEFGHTotalI
1 2 Hawaii 10-2 1000 0 60 140 305 1068.5 186.5 -60 2700 215.5
2 1 Ohio State 12-0 1200 90 100 160 311 747.5 -42 0 2566.5 0
3 5 Boise State 12-0 1200 70 120 160 286 893 -187 -60 2482 256.5
4 4 Brigham Young 10-2 1000 30 80 160 257 743 96 -80 2286 94
5 14 Florida 11-1 1100 50 60 140 190 793.5 -65 0 2268.5 178
6 7 LSU 10-2 1000 40 40 120 247 980 -231.5 0 2195.5 163.5
7 11 Oklahoma 10-2 1000 30 80 120 129 849.5 -16 0 2192.5 123.5
8 6 Wisconsin 11-1 1100 10 80 140 218 771 -136.5 0 2182.5 0
9 13 TCU 9-2 900 10 100 100 166 779 152 -40 2167 318.5
10 10 West Virginia 9-2 900 0 80 80 218 792.5 44.5 0 2115 12
11 10 Michigan 11-1 1100 40 80 140 187 701 -255 0 1993 0
12 11 Auburn 10-2 1000 60 80 120 138 236 340.5 0 1974.5 0
13 16 Louisville 10-1 1000 30 70 100 237 787 -294 0 1930 164.5
14 17 Virginia Tech 10-2 1000 30 60 120 200 505.5 13 0 1928.5 199
15 15 USC 10-1 1000 70 80 140 189 485.5 -39 0 1925.5 117.5
16 12 Texas 9-3 900 60 80 120 227 568.5 -94.5 0 1861 -36
17 24 Tulsa 8-4 800 0 60 100 110 788 34 -40 1852 333
18 14 Arkansas 10-2 1000 50 80 140 161 402 -19 0 1814 -3.5
19 19 Oregon 7-5 700 30 40 80 68 769.5 87 0 1774.5 105
20 25 Texas A & M 9-3 900 60 80 100 130 579.5 -139 0 1710.5 196
21 27 Nebraska 9-3 900 30 60 120 189 544.5 -181 0 1662.5 200.5
22 28 Rutgers 10-1 1000 80 80 100 176 391 -178.5 0 1648.5 207
23 18 Clemson 8-4 800 20 40 100 223 778 -345.5 0 1615.5 -101
24 21 Texas Tech 7-5 700 20 60 80 93 634 4.5 0 1591.5 0
25 22 Notre Dame 10-2 1000 50 80 20 120 458 -169.5 0 1558.5 -7.5
26 23 Penn State 8-4 800 0 40 100 93 410.5 109 0 1552.5 0
27 29 Tennessee 9-3 900 40 80 80 118 350 -28.5 0 1539.5 102.5
28 32 Central Michigan 8-4 800 0 80 140 66 303.5 219.6 -80 1529.1 178.5
29 20 Nevada 8-4 800 10 60 100 143 293 133 -50 1489 -126.5
30 35 South Florida 8-4 800 40 60 80 62 415.5 3.5 0 1461 158
31 34 Georgia 8-4 800 30 60 80 91 309.5 65.5 0 1436 127
32 31 Oregon St. 8-4 800 40 60 120 74 298 30.5 0 1422.5 35
33 26 Boston College 9-3 900 10 40 80 133 260.5 -9.5 0 1414 -61
34 30 California 8-3 800 50 40 120 132 216 30.5 0 1388.5 0
35 40 Southern Miss. 8-4 800 0 60 120 89 250.5 81.5 -40 1361 214
36 39 Missouri 8-4 800 20 40 80 138 581 -301.5 0 1357.5 153
37 36 Utah 7-5 700 0 60 100 96 221.5 194.1 -40 1331.6 36
38 37 Navy 8-3 800 0 100 0 95 350 -54 0 1291 0
39 33 Georgia Tech 9-3 900 30 60 140 98 192.5 -132.5 0 1288 -27
40 43 Wake Forest 10-2 1000 0 120 120 95 -50.5 -33 0 1251.5 142
41 38 Arizona State 6-5 600 0 40 40 25 317.5 225.5 0 1248 0
42 47 South Carolina 7-5 700 20 80 60 95 294 -82 0 1167 241
43 45 Miami 6-6 600 10 20 60 53 359.5 62.5 0 1165 191
44 41 Oklahoma State 6-6 600 20 40 60 128 201 94 0 1143 16.5
45 42 Purdue 8-5 800 10 60 100 7 -75 96 0 998 -115.5
46 52 Cincinnati 7-5 700 20 20 80 16 207.5 -46 0 997.5 187
47 44 Pittsburgh 6-6 600 0 60 40 107 43 108.5 0 958.5 -24.5
48 56 Northern Illinois 7-5 700 0 60 100 86 45 -2.5 -40 948.5 348.5
49 48 Wyoming 6-6 600 10 20 80 -6 289.5 -30 -40 923.5 0
50 49 Iowa 6-6 600 0 40 40 43 264.5 -66.5 0 921 0
51 46 Florida State 6-6 600 30 40 60 70 221 -121 0 900 -58
52 50 Alabama 6-6 600 0 0 40 51 298.5 -123 0 866.5 0
53 51 Kansas 6-6 600 20 20 60 42 -87.5 176.5 0 831 -33
54 54 Maryland 8-4 800 30 60 100 -17 -342 44 0 675 -2
55 53 Virginia 5-7 500 30 20 80 -13 -198 238.5 0 657.5 -79
56 55 UCLA 6-5 600 10 20 80 53 66.5 -194 0 635.5 0
57 57 Washington St. 6-6 600 20 60 80 18 168.5 -352 0 594.5 0

Legend:

Column A: Win=100
Column B: Win versus 1-10 =30; 11-20 =20; 21-30 =10
Column C: Road win +20; Major Bowl Win +50; Bowl Win +25
Column D: Conference Win +20
Column E: Total Points difference
Column F: Total Yards difference/2
Column G: Return yards difference/2
Column H: Conference Balancer: ACC, Big East, SEC, Big 10, Big 12, PAC-10, Notre Dame =0; all other conferences -10 for conference wins.
Column I: Current week points.
Dropped out Week 12 (700 points below #40 ranked team): UTEP, Connecticut.
Back In Week 12: None