DT Magazine
Search this site
powered by FreeFind

 
HOMEPRICE GUIDESTORESPORTSBUSINESSNEWS/UPDATESCONTACTARCHIVES

NCAA College Football 2006 DMECRSTM Week 2

DTMagazine Home -- Sports Home -- Week 2 DMECRS Rankings -- Related: NCAA Week 2 Rankings -- Week 1 DMECRS Rankings

NCAA College Football DMERCSTM Top 82 - Week 2

Rick Gagliano | 9/11/06

Through games of Sept. 9 (see legend below for column definitions)

RankPrev.
RecordABCDEFGHTotalI
1 14 Louisville 2-0 200 0 0 0 93 417.5 -80 0 630.5 370
2 4 Missouri 2-0 200 0 0 0 67 377 -44.5 0 599.5 273
3 24 Nebraska 2-0 200 0 0 0 88 305.5 -25.5 0 568 340.5
4 11 LSU 2-0 200 0 0 0 84 304 -21.5 0 566.5 292
5 29 West Virginia 2-0 200 0 0 0 81 279 -7 0 553 344
6 16 Auburn 2-0 200 0 20 20 60 225.5 23 0 548.5 294
7 1 Boise State 2-0 200 30 0 0 73 258.5 -30 0 531.5 182
8 47 Florida 2-0 200 0 0 0 69 276.5 -27.5 0 518 363.5
9 27 Texas A & M 2-0 200 0 0 0 76 233.5 1.5 0 511 296
10 9 Oklahoma State 2-0 200 0 20 0 70 135.5 75 0 500.5 215.5
11 28 Arizona State 2-0 200 0 0 0 52 175.5 27 0 454.5 241.5
12 8 South Florida 2-0 200 0 0 0 32 203 17 0 452 164.5
13 10 Iowa 2-0 200 0 20 0 41 174 14.5 0 449.5 165.5
14 12 Georgia 2-0 200 0 20 20 54 120 35.5 0 449.5 183.5
15 41 Michigan State 2-0 200 0 0 0 42 234.5 -49.5 0 427 260
16 18 Ohio State 2-0 200 30 20 0 40 101 25 0 416 175
17 15 Oregon 2-0 200 0 20 20 45 113.5 5 0 403.5 146.5
18 37 Oklahoma 2-0 200 0 0 0 24 73.5 103.5 0 401 210.5
19 30 Michigan 2-0 200 0 0 0 44 226 -82 0 388 180.5
20 43 TCU 2-0 200 0 20 0 43 98.5 23 0 384.5 219
21 42 Indiana 2-0 200 0 20 0 20 58.5 71.5 0 370 203.5
22 26 Texas Tech 2-0 200 0 20 0 35 136.5 -26 0 365.5 149
23 19 Virginia Tech 2-0 200 0 20 20 63 69 -12 0 360 119.5
24 35 Florida State 2-0 200 30 20 20 10 92.5 -20.5 0 352 156
25 40 Pittsburgh 2-0 200 0 20 20 43 145 -90.5 0 337.5 168.5
26 32 Colorado State 2-0 200 0 0 0 28 129 -22.5 0 334.5 133.5
27 57 Rutgers 2-0 200 20 20 0 38 80.5 -28 0 330.5 246
28 6 Wyoming 1-1 100 0 0 0 30 219.5 -26 0 323.5 17
29 20 Kansas 2-0 200 0 0 0 33 -11 99 0 321 81
30 25 Notre Dame 2-0 200 20 20 0 28 60 -9 0 319 95
31 46 UCLA 2-0 200 0 0 0 31 172 -89 0 314 155.5
32 3 Texas 1-1 100 0 0 0 32 163.5 17 0 312.5 -25
33 23 Wake Forest 2-0 200 0 0 20 11 66 9 0 306 76
34 2 Tulsa 1-1 100 0 0 0 13 170.5 15 0 298.5 -40
35 7 UNLV 1-1 100 0 0 0 38 57 96 0 291 0
36 31 Tennessee 2-0 200 20 0 0 18 100 -49 0 289 83.5
37 50 Wisconsin 2-0 200 0 20 0 43 45 -20.5 0 287.5 158
38 51 Alabama 2-0 200 0 0 20 11 45 8.5 0 284.5 156.5
39 66 Miami 1-1 100 0 0 0 38 128 9 0 275 301
40 71 Utah 1-1 100 0 0 0 17 94.5 56.5 0 268 326.5
41 13 USC 1-0 100 0 20 0 36 90.5 17 0 263.5 0
42 5 Oregon St. 1-1 100 0 0 0 11 109.5 39 0 259.5 -52
43 44 Purdue 2-0 200 0 0 0 32 16 5.5 0 253.5 89.5
44 49 Navy 2-0 200 0 0 0 6 29 4.5 0 239.5 99.5
45 22 Connecticut 1-0 100 0 0 0 45 137.5 -48 0 234.5 0
46 56 Iowa State 2-0 200 30 0 0 8 33.5 -45 0 226.5 130
47 55 Maryland 2-0 200 0 0 0 27 7 -9 0 225 120
48 70 Southern Miss. 1-1 100 0 0 0 18 82.5 24 0 224.5 279
49 65 Bowling Green 1-1 100 0 0 20 -11 160.5 -36 -10 223.5 233
50 54 Boston College 2-0 200 0 20 0 8 -101.5 89 0 215.5 95.5
51 59 Brigham Young 1-1 100 30 0 0 22 34.5 22 0 208.5 170
52 33 Clemson 1-1 100 0 0 0 47 138.5 -80.5 0 205 4.5
53 21 NC State 1-1 100 0 0 0 10 30.5 55 0 195.5 -41.5
54 39 Penn State 1-1 100 0 0 0 -6 29.5 67 0 190.5 5
55 69 Memphis 1-1 100 0 0 0 16 100.5 -33 0 183.5 231
56 38 Cincinnati 1-1 100 0 0 0 13 26 22 0 161 -28.5
57 45 Northwestern 1-1 100 0 20 0 1 47.5 -7.5 0 161 -3
58 36 South Carolina 1-1 100 0 20 20 -3 -5 19 0 151 -43.5
59 73 Georgia Tech 1-1 100 0 0 0 28 22 -6 0 144 228
60 82 Kentucky 1-1 100 0 0 0 3 -67 107 0 143 303.5
61 17 Illinois 1-1 100 0 0 0 -8 15 19.5 0 126.5 -126
62 34 Minnesota 1-1 100 0 20 0 19 -7.5 -13.5 0 118 -80
63 52 UTEP 1-1 100 0 20 0 4 -7 -19.5 0 97.5 -29
64 53 Fresno State 1-1 100 10 0 20 2 -24 -2.5 -10 95.5 -26.5
65 75 California 1-1 100 0 0 0 8 -9 -4.5 0 94.5 180
66 81 Washington St. 1-1 100 0 0 0 20 52 -78.5 0 93.5 248
67 80 Arkansas 1-1 100 0 0 0 -16 15 -12 0 87 230.5
68 74 Akron 1-1 100 10 20 0 -15 16 -45 0 86 171.5
69 60 North Carolina 0-2 0 0 0 0 -30 44 42 0 56 20.5
70 72 Virginia 1-1 100 30 0 0 -24 -147 85 0 44 113
71 64 San Diego St. 0-1 0 0 0 0 -7 13 -12.5 0 -6.5 0
72 48 Mississippi 1-1 100 0 0 0 -24 -175.5 74 0 -25.5 -173
73 67 Hawaii 0-1 0 0 0 0 -8 -0.5 -19.5 0 -28 0
74 61 Toledo 0-2 0 0 0 0 -23 1.5 -42 0 -63.5 -67
75 68 Colorado 0-2 0 0 0 0 -13 -76.5 22.5 0 -67 -33.5
76 62 Central Michigan 0-2 0 0 0 0 -31 -89.5 40 0 -80.5 -80.5
77 77 Louisiana Tech 0-1 0 0 0 0 -39 -150 61.5 0 -127.5 0
78 58 Arizona 1-1 100 0 0 0 -39 -187 -4.5 0 -130.5 -192
79 63 Nevada 0-2 0 0 0 0 -40 -98 -5.5 0 -143.5 -141.5
80 76 Vanderbilt 0-2 0 0 0 0 -23 -159 38 0 -144 -36.5
81 78 Stanford 0-2 0 0 0 0 -39 -127 6 0 -160 -23
82 79 Northern Illinois 0-2 0 0 0 0 -35 -112 -32 0 -179 -38

Legend:

Column A: Win=100
Column B: Win versus 1-10 =30; 11-20 =20; 21-30 =10
Column C: Road win +20; Major Bowl Win +50; Bowl Win +25 Column D: Conference Win +20
Column E: Total Points difference
Column F: Total Yards difference/2
Column G: Return yards difference/2
Column H: Conference Balancer: ACC, Big East, SEC, Big 10, Big 12, PAC-10, Notre Dame =0; all other conferences -10 for conference wins.
Column I: Current week points.