DT Magazine
Search this site
powered by FreeFind

 
HOMEPRICE GUIDESTORESPORTSBUSINESSNEWS/UPDATESCONTACTARCHIVES

NCAA College Football 2006 DMECRSTM Week 3

DTMagazine Home -- Sports Home -- Related: NCAA Week 3 Rankings -- Week 2 DMECRS Rankings-- Week 1 DMECRS Rankings

NCAA College Football DMERCSTM Top 82 - Week 3

Rick Gagliano | 9/18/06

Through games of Sept. 16 (see legend below for column definitions)

RankPrev.
RecordABCDEFGHTotalI
1 2 Missouri 3-0 300 0 20 0 77 455.5 -92 0 760.5 161
2 1 Louisville 3-0 300 0 0 0 117 431.5 -112.5 0 736 105.5
3 5 West Virginia 3-0 300 0 0 0 102 308.5 24.5 0 735 182
4 8 Florida 3-0 300 0 20 20 70 332.5 -27 0 715.5 197.5
5 10 Oklahoma State 3-0 300 0 20 0 110 240.5 39 0 709.5 209
6 7 Boise State 3-0 300 40 20 0 80 253.5 13.5 0 707 175.5
7 11 Arizona State 3-0 300 0 20 0 70 264 51 0 705 250.5
8 23 Virginia Tech 3-0 300 0 20 40 99 190.5 38.5 0 688 328
9 6 Auburn 3-0 300 30 20 40 64 175.5 20 0 649.5 101
10 14 Georgia 3-0 300 0 20 20 88 160.5 57.5 0 646 196.5
11 12 South Florida 3-0 300 0 20 0 39 248 31.5 0 638.5 186.5
12 32 Texas 2-1 200 0 20 0 77 315 17 0 629 316.5
13 16 Ohio State 3-0 300 30 20 0 70 202 6.5 0 628.5 212.5
14 9 Texas A & M 3-0 300 0 0 0 80 258.5 -18 0 620.5 109.5
15 4 LSU 2-1 200 0 0 0 80 354 -18.5 0 615.5 49
16 15 Michigan State 3-0 300 10 20 0 57 325.5 -118.5 0 594 167
17 13 Iowa 3-0 300 0 20 0 51 215.5 6 0 592.5 143
18 17 Oregon 3-0 300 20 20 20 46 179 3 0 588 184.5
19 34 Tulsa 2-1 200 0 0 0 38 327.5 18.5 0 584 285.5
20 40 Utah 2-1 200 0 20 0 65 259.5 25.5 0 570 302
21 19 Michigan 3-0 300 10 20 0 70 273.5 -106.5 0 567 179
22 54 Penn State 2-1 200 0 0 0 28 210.5 92.5 0 531 340.5
23 38 Alabama 3-0 300 0 0 20 45 159 -0.5 0 523.5 239
24 41 USC 2-0 200 30 20 0 54 177.5 8.5 0 490 226.5
25 20 TCU 3-0 300 10 20 0 52 116 -14 0 484 99.5
26 37 Wisconsin 3-0 300 0 20 0 57 110.5 -12 0 475.5 188
27 3 Nebraska 2-1 200 0 0 0 70 218.5 -17 0 471.5 -96.5
28 27 Rutgers 3-0 300 20 20 0 55 146 -82.5 0 458.5 128
29 43 Purdue 3-0 300 0 0 0 42 94 4 0 440 186.5
30 62 Minnesota 2-1 200 0 20 0 81 113.5 14.5 0 429 311
31 52 Clemson 2-1 200 10 20 20 54 206.5 -83 0 427.5 222.5
32 48 Southern Miss. 2-1 200 0 0 0 38 176 9 0 423 198.5
33 44 Navy 3-0 300 0 20 0 34 71 -21.5 0 403.5 164
34 22 Texas Tech 2-1 200 0 20 0 26 119 11 0 376 10.5
35 29 Kansas 2-1 200 0 0 0 27 56.5 87.5 0 371 50
36 59 Georgia Tech 2-1 200 0 0 0 43 124.5 -4 0 363.5 219.5
37 65 California 2-1 200 0 0 0 34 105.5 11 0 350.5 256
38 33 Wake Forest 3-0 300 0 20 20 22 19 -35 0 346 40
39 18 Oklahoma 2-1 200 0 0 0 23 8 105.5 0 336.5 -64.5
40 21 Indiana 2-1 200 0 20 0 13 35 67 0 335 -35
41 45 Connecticut 1-1 100 0 0 0 34 184.5 -4 0 314.5 80
42 31 UCLA 2-0 200 0 0 0 31 172 -89 0 314 0
43 25 Pittsburgh 2-1 200 0 20 20 28 54 -21.5 0 300.5 -37
44 57 Northwestern 2-1 200 0 20 0 9 115.5 -46.5 0 298 137
45 50 Boston College 3-0 300 0 20 0 15 -142.5 89.5 0 282 66.5
46 24 Florida State 2-1 200 30 20 20 3 24.5 -18 0 279.5 -72.5
47 28 Wyoming 1-2 100 0 0 0 23 224.5 -69.5 0 278 -45.5
48 49 Bowling Green 2-1 200 0 20 20 -6 174 -121 -10 277 53.5
49 58 South Carolina 2-1 200 0 20 20 4 -12 45 0 277 126
50 30 Notre Dame 2-1 200 20 20 0 2 12.5 15.5 0 270 -49
51 39 Miami 1-2 100 0 0 0 14 114 41.5 0 269.5 -5.5
52 73 Hawaii 1-1 100 0 0 0 21 163 -15.5 0 268.5 296.5
53 42 Oregon St. 1-1 100 0 0 0 11 109.5 39 0 259.5 0
54 60 Kentucky 2-1 200 0 0 20 20 -72 91.5 0 259.5 116.5
55 51 Brigham Young 1-2 100 30 0 0 15 75.5 21.5 0 242 33.5
56 36 Tennessee 2-1 200 20 0 0 17 44 -49.5 0 231.5 -57.5
57 67 Arkansas 2-1 200 0 20 20 -14 1 -2 0 225 138
58 26 Colorado State 2-1 200 0 0 0 10 15 -10.5 0 214.5 -120
59 66 Washington St. 2-1 200 0 0 0 22 103 -110.5 0 214.5 121
60 46 Iowa State 2-1 200 30 0 0 -2 -8 -36.5 0 183.5 -43
61 55 Memphis 1-2 100 0 0 0 1 80.5 -18.5 0 163 -20.5
62 47 Maryland 2-1 200 0 0 0 6 -22.5 -40.5 0 143 -82
63 69 North Carolina 1-2 100 0 0 0 -27 1.5 65.5 0 140 84
64 78 Arizona 2-1 200 0 0 0 -21 -82.5 31 0 127.5 258
65 61 Illinois 1-2 100 0 0 0 -18 39 -1 0 120 -6.5
66 70 Virginia 1-2 100 30 0 0 -31 -101.5 117 0 114.5 70.5
67 35 UNLV 1-2 100 0 0 0 9 -106.5 110 0 112.5 -178.5
68 64 Fresno State 1-2 100 10 0 20 1 -34 20 -10 107 11.5
69 63 UTEP 1-1 100 0 20 0 4 -7 -19.5 0 97.5 0
70 53 NC State 1-2 100 0 0 0 -10 -63 70 0 97 -98.5
71 79 Nevada 1-2 100 10 0 0 -22 16 -17.5 0 86.5 230
72 77 Louisiana Tech 1-1 100 0 0 0 -29 -71 72 0 72 100
73 76 Central Michigan 1-2 100 0 0 20 -28 -102 91.1 -10 71.1 151.6
74 56 Cincinnati 1-2 100 0 0 0 -17 -75 40.5 0 48.5 -112.5
75 68 Akron 1-2 100 10 20 0 -18 28.5 -96.1 0 44.4 -41.6
76 82 Northern Illinois 1-2 100 0 0 20 -17 -37.5 -31 -10 24.5 203.5
77 74 Toledo 1-2 100 0 0 0 -17 -66 -30.5 0 -13.5 50
78 72 Mississippi 1-2 100 0 0 0 -41 -170.5 89.5 0 -22 3.5
79 71 San Diego St. 0-2 0 0 0 0 -21 -52.5 -21 0 -94.5 -88
80 80 Vanderbilt 0-3 0 0 0 0 -25 -145 28 0 -142 2
81 75 Colorado 0-3 0 0 0 0 -31 -165 -1.5 0 -197.5 -130.5
82 81 Stanford 0-3 0 0 0 0 -67 -169 32 0 -204 -44

Legend:

Column A: Win=100
Column B: Win versus 1-10 =30; 11-20 =20; 21-30 =10
Column C: Road win +20; Major Bowl Win +50; Bowl Win +25 Column D: Conference Win +20
Column E: Total Points difference
Column F: Total Yards difference/2
Column G: Return yards difference/2
Column H: Conference Balancer: ACC, Big East, SEC, Big 10, Big 12, PAC-10, Notre Dame =0; all other conferences -10 for conference wins.
Column I: Current week points.