DT Magazine
Search this site
powered by FreeFind

 
HOMEPRICE GUIDESTORESPORTSBUSINESSNEWS/UPDATESCONTACTARCHIVES

NCAA College Football 2006 DMECRSTM Week 3

DTMagazine Home -- Sports Home -- Related: NCAA Week 4 Rankings -- Week 3 DMECRS Rankings -- Week 2 DMECRS Rankings -- Week 1 DMECRS Rankings

NCAA College Football DMERCSTM Top 82 - Week 4

Rick Gagliano | 9/25/06

Through games of Sept. 23 (see legend below for column definitions)

RankPrev.
RecordABCDEFGHTotalI
1 1 Missouri 4-0 400 0 20 0 102 583 -126 0 979 218.5
2 4 Florida 4-0 400 0 20 40 89 461 -32.5 0 977.5 262
3 9 Auburn 4-0 400 30 20 40 95 297 65 0 947 297.5
4 2 Louisville 4-0 400 0 20 0 135 509.5 -122.5 0 942 206
5 3 West Virginia 4-0 400 0 20 0 119 339 12.5 0 890.5 155.5
6 8 Virginia Tech 4-0 400 0 20 40 115 212 55.5 0 842.5 154.5
7 12 Texas 3-1 300 0 20 20 100 369 16.5 0 825.5 196.5
8 6 Boise State 4-0 400 40 20 20 87 277 -12.5 -10 821.5 114.5
9 20 Utah 3-1 300 0 40 20 96 300 73 -10 819 249
10 27 Nebraska 3-1 300 0 0 0 126 439.5 -49 0 816.5 345
11 14 Texas A & M 4-0 400 0 0 0 111 360.5 -69.5 0 802 181.5
12 13 Ohio State 4-0 400 40 20 20 92 210 18.5 0 800.5 172
13 15 LSU 3-1 300 0 0 0 122 438.5 -66.5 0 794 178.5
14 21 Michigan 4-0 400 20 20 20 84 322.5 -74 0 792.5 225.5
15 17 Iowa 4-0 400 0 40 20 68 238.5 6.5 0 773 180.5
16 34 Texas Tech 3-1 300 0 20 0 88 310.5 53.5 0 772 396
17 24 USC 3-0 300 30 40 20 71 308 -16 0 753 263
18 31 Clemson 3-1 300 10 20 40 99 392 -113.5 0 747.5 320
19 10 Georgia 4-0 400 0 20 20 89 144.5 73.5 0 747 101
20 19 Tulsa 3-1 300 0 20 0 39 373 12.5 0 744.5 160.5
21 7 Arizona State 3-1 300 0 20 -20 42 255.5 82.5 0 680 -25
22 39 Oklahoma 3-1 300 0 0 0 82 198 98 0 678 341.5
23 5 Oklahoma State 3-1 300 0 20 0 101 225.5 17.5 0 664 -45.5
24 28 Rutgers 4-0 400 20 20 0 104 215.5 -100 0 659.5 201
25 43 Pittsburgh 3-1 300 0 20 20 73 231 -26 0 618 317.5
26 11 South Florida 3-1 300 0 20 0 33 205 48.5 0 606.5 -32
27 18 Oregon 3-0 300 20 20 20 46 179 3 0 588 0
28 16 Michigan State 3-1 300 10 20 0 54 327.5 -128 0 583.5 -10.5
29 23 Alabama 3-1 300 0 0 20 44 182 33.5 0 579.5 56
30 29 Purdue 4-0 400 10 0 20 48 97 -21 0 554 114
31 36 Georgia Tech 3-1 300 0 0 20 60 221 -50.5 0 550.5 187
32 59 Washington St. 3-1 300 0 20 20 48 257 -101 0 544 329.5
33 38 Wake Forest 4-0 400 0 40 20 46 54.5 -19 0 541.5 195.5
34 46 Florida State 3-1 300 30 20 20 51 143 -31 0 533 253.5
35 35 Kansas 3-1 300 20 0 0 33 99.5 70.5 0 523 152
36 55 Brigham Young 2-2 200 30 0 0 53 178.5 60.5 0 522 280
37 49 South Carolina 3-1 300 0 20 20 43 118 5 0 506 229
38 37 California 3-1 300 30 0 20 62 114 -20.5 0 505.5 155
39 53 Oregon St. 2-1 200 0 0 0 49 211 41 0 501 241.5
40 22 Penn State 2-2 200 0 0 0 6 202.5 80.5 0 489 -42
41 25 TCU 3-0 300 10 20 0 52 116 -14 0 484 0
42 41 Connecticut 2-1 200 0 20 0 41 230 -19.5 0 471.5 157
43 30 Minnesota 2-2 200 0 20 0 75 110.5 39.5 0 445 16
44 56 Tennessee 3-1 300 20 0 0 43 133 -72 0 424 192.5
45 32 Southern Miss. 2-1 200 0 0 0 38 176 9 0 423 0
46 50 Notre Dame 3-1 300 40 40 0 5 10.5 25 0 420.5 150.5
47 26 Wisconsin 3-1 300 0 20 0 43 61.5 -44.5 0 380 -95.5
48 33 Navy 3-1 300 0 20 0 33 25.5 -15.5 0 363 -40.5
49 42 UCLA 2-1 200 0 0 0 21 182.5 -69 0 334.5 20.5
50 44 Northwestern 2-2 200 0 20 0 -1 111 -30 0 300 2
51 57 Arkansas 3-1 300 10 20 40 -13 -22 -36 0 299 74
52 40 Indiana 2-2 200 0 20 0 6 -10.5 82.5 0 298 -37
53 76 Northern Illinois 2-2 200 0 0 20 17 43.5 10.5 -10 281 256.5
54 45 Boston College 3-1 300 0 20 0 13 -140.5 81.5 0 274 -8
55 62 Maryland 3-1 300 0 0 0 10 -42 3 0 271 128
56 73 Central Michigan 2-2 200 0 20 40 -21 -44 95.6 -20 270.6 199.5
57 51 Miami 1-2 100 0 0 0 14 114 41.5 0 269.5 0
58 52 Hawaii 1-2 100 0 0 0 14 139.5 10.5 0 264 -4.5
59 47 Wyoming 1-3 100 0 0 0 16 158 -42.5 0 231.5 -46.5
60 70 NC State 2-2 200 0 0 20 -8 -65 78 0 225 128
61 58 Colorado State 2-1 200 0 0 0 10 15 -10.5 0 214.5 0
62 77 Toledo 2-2 200 0 0 0 17 -4 -5 0 208 221.5
63 71 Nevada 2-2 200 10 0 0 -12 20.5 -34 0 184.5 98
64 48 Bowling Green 2-2 200 0 20 20 -41 123 -140 -10 172 -105
65 61 Memphis 1-2 100 0 0 0 1 80.5 -18.5 0 163 0
66 75 Akron 2-2 200 10 20 0 2 24.5 -96.6 0 159.9 115.5
67 54 Kentucky 2-2 200 0 0 20 1 -200.5 97 0 117.5 -142
68 67 UNLV 1-2 100 0 0 0 9 -106.5 110 0 112.5 0
69 60 Iowa State 2-2 200 30 0 0 -25 -62 -36 0 107 -76.5
70 68 Fresno State 1-2 100 10 0 20 1 -34 20 -10 107 0
71 69 UTEP 1-2 100 0 20 0 -9 -36 8.5 0 83.5 -14
72 65 Illinois 1-3 100 0 0 0 -35 16 -1.5 0 79.5 -40.5
73 66 Virginia 1-3 100 30 0 0 -48 -198 163.5 0 47.5 -67
74 80 Vanderbilt 1-3 100 0 0 0 4 -100 10 0 14 156
75 64 Arizona 2-2 200 0 0 0 -38 -213 55.5 0 4.5 -123
76 74 Cincinnati 1-3 100 0 0 0 -33 -96.5 23.5 0 -6 -54.5
77 72 Louisiana Tech 1-2 100 0 0 0 -60 -173 123.5 0 -9.5 -81.5
78 63 North Carolina 1-3 100 0 0 0 -72 -184 96 0 -60 -200
79 78 Mississippi 1-3 100 0 0 0 -65 -206 73.5 0 -97.5 -75.5
80 81 Colorado 0-4 0 0 0 0 -32 -149 -17.5 0 -198.5 -1
81 79 San Diego St. 0-3 0 0 0 0 -52 -93 -68.5 0 -213.5 -119
82 82 Stanford 0-4 0 0 0 0 -93 -323 22.5 0 -393.5 -189.5

Legend:

Column A: Win=100
Column B: Win versus 1-10 =30; 11-20 =20; 21-30 =10
Column C: Road win +20; Major Bowl Win +50; Bowl Win +25 Column D: Conference Win +20
Column E: Total Points difference
Column F: Total Yards difference/2
Column G: Return yards difference/2
Column H: Conference Balancer: ACC, Big East, SEC, Big 10, Big 12, PAC-10, Notre Dame =0; all other conferences -10 for conference wins.
Column I: Current week points.