DT Magazine
Search this site
powered by FreeFind

 
HOMEPRICE GUIDESTORESPORTSBUSINESSNEWS/UPDATESCONTACTARCHIVES

NCAA College Football 2006 DMECRSTM Week 5

DTMagazine Home -- Sports Home -- Related: NCAA Week 5 Top 25 -- Week 4 DMECRS Rankings -- Week 3 DMECRS Rankings -- Week 2 DMECRS Rankings -- Week 1 DMECRS Rankings

NCAA College Football DMERCSTM Top Teams - Week 5

Rick Gagliano | 10/2/06

Through games of Sept. 30 (see legend below for column definitions)

RankPrev.
RecordABCDEFGHTotalI
1 7 Texas 4-1 400 0 20 20 153 479 31.5 0 1103.5 278
2 2 Florida 5-0 500 10 20 60 104 452 -43.5 0 1102.5 125
3 8 Boise State 5-0 500 70 40 20 120 391 -45 -10 1086 264.5
4 1 Missouri 5-0 500 0 20 20 117 520.5 -116 0 1061.5 82.5
5 3 Auburn 5-0 500 30 40 60 102 262 59 0 1053 106
6 14 Michigan 5-0 500 20 40 40 98 425.5 -110.5 0 1013 220.5
7 13 LSU 4-1 400 0 0 20 153 541.5 -104 0 1010.5 216.5
8 12 Ohio State 5-0 500 60 40 40 113 238.5 14 0 1005.5 205
9 18 Clemson 4-1 400 10 20 40 150 505.5 -133.5 0 992 244.5
10 17 USC 4-0 400 30 60 40 77 304 45 0 956 203
11 16 Texas Tech 4-1 400 20 40 20 92 349 32.5 0 953.5 181.5
12 4 Louisville 4-0 400 0 20 0 135 509.5 -122.5 0 942 0
13 10 Nebraska 4-1 400 0 0 20 133 413 -67 0 899 82.5
14 5 West Virginia 4-0 400 0 20 0 119 339 12.5 0 890.5 0
15 19 Georgia 5-0 500 0 40 40 94 139 76.5 0 889.5 142.5
16 27 Oregon 4-0 400 30 40 40 81 364.5 -75.5 0 880 292
17 6 Virginia Tech 4-1 400 0 20 40 104 252.5 57.5 0 874 31.5
18 25 Pittsburgh 4-1 400 0 20 20 115 298.5 -42 0 811.5 193.5
19 24 Rutgers 5-0 500 30 40 20 106 203 -101 0 798 138.5
20 44 Tennessee 4-1 400 20 20 0 77 353.5 -76.5 0 794 370
21 11 Texas A & M 4-1 400 0 0 0 107 322 -48.5 0 780.5 -21.5
22 40 Penn State 3-2 300 0 0 20 32 340 63.5 0 755.5 266.5
23 20 Tulsa 3-1 300 0 20 0 39 373 12.5 0 744.5 0
24 38 California 4-1 400 30 20 40 90 201 -47 0 734 228.5
25 33 Wake Forest 5-0 500 0 40 20 66 126.5 -23 0 729.5 188
26 15 Iowa 4-1 400 0 40 20 47 210 11 0 728 -45
27 9 Utah 3-2 300 0 40 20 63 186 105.5 -10 704.5 -114.5
28 31 Georgia Tech 4-1 400 30 20 40 71 180.5 -52.5 0 689 138.5
29 22 Oklahoma 3-1 300 0 0 0 82 198 98 0 678 0
30 23 Oklahoma State 3-1 300 0 20 0 101 225.5 17.5 0 664 0
31 47 Wisconsin 4-1 400 0 40 20 78 179.5 -58.5 0 659 279
32 36 Brigham Young 3-2 300 30 20 20 67 161 39 -10 627 105
33 26 South Florida 3-2 300 0 20 0 31 217.5 49.5 0 618 11.5
34 48 Navy 4-1 400 0 40 0 57 174 -61.5 0 609.5 246.5
35 29 Alabama 3-2 300 0 0 20 29 191 44.5 0 584.5 5
36 30 Purdue 4-1 400 10 0 20 34 97 13.5 0 574.5 20.5
37 49 UCLA 3-1 300 0 0 20 52 269.5 -75.5 0 566 231.5
38 35 Kansas 3-2 300 20 0 0 26 126 88.5 0 560.5 37.5
39 53 Northern Illinois 3-2 300 0 20 40 29 160.5 17.5 -10 557 276
40 45 Southern Miss. 3-1 300 0 20 20 43 157 14 0 554 131
41 37 South Carolina 3-2 300 0 20 20 36 153 11 0 540 34
42 21 Arizona State 3-2 300 0 20 -20 7 70 161 0 538 -142
43 58 Hawaii 2-2 200 0 0 0 49 274.5 13.5 0 537 273
44 34 Florida State 3-1 300 30 20 20 51 143 -31 0 533 0
45 28 Michigan State 3-2 300 10 20 0 51 280.5 -142 0 519.5 -64
46 46 Notre Dame 4-1 400 50 40 0 19 10.5 -9.5 0 510 89.5
47 41 TCU 3-1 300 10 20 0 38 133.5 7.5 0 509 25
48 54 Boston College 4-1 400 0 20 0 35 -61 104.5 0 498.5 224.5
49 32 Washington St. 3-2 300 0 20 20 42 261 -162 0 481 -63
50 57 Miami 2-2 200 0 0 0 15 182 48.5 0 445.5 176
51 39 Oregon St. 2-2 200 0 0 0 21 124 67.5 0 412.5 -88.5
52 63 Nevada 3-2 300 10 20 0 16 77 -39 0 384 199.5
53 43 Minnesota 2-3 200 0 20 0 61 7.5 76 0 364.5 -80.5
54 64 Bowling Green 3-2 300 0 40 40 -29 144.5 -116.5 -20 359 187
55 56 Central Michigan 2-3 200 0 20 40 -30 52 90.6 -20 352.6 82
56 61 Colorado State 3-1 300 0 20 0 22 -7 13 0 348 133.5
57 42 Connecticut 2-2 200 0 20 0 17 81.5 26.5 0 345 -126.5
58 59 Wyoming 1-4 100 0 0 0 10 288.5 -66.5 0 332 100.5
59 51 Arkansas 3-1 300 10 20 40 -13 -22 -36 0 299 0
60 73 Virginia 2-3 200 30 20 20 -11 -134 170.5 0 295.5 248
61 72 Illinois 2-3 200 10 20 20 -32 63 12.5 0 293.5 214
62 69 Iowa State 3-2 300 30 0 0 -24 -19 3.5 0 290.5 183.5
63 55 Maryland 3-1 300 0 0 0 10 -42 3 0 271 0
64 60 NC State 2-2 200 0 0 20 -8 -65 78 0 225 133.5
65 71 UTEP 2-2 200 0 20 0 -3 -35.5 9 0 190.5 107
66 74 Vanderbilt 2-3 200 0 0 0 33 -31.5 -11 0 190.5 176.5
67 52 Indiana 2-3 200 0 20 0 -29 -128.5 96.5 0 159 18
68 50 Northwestern 2-3 200 0 20 0 -27 -26.5 -13 0 153.5 -146.5
69 67 Kentucky 3-2 300 0 0 20 10 -296.5 102 0 135.5 18
70 62 Toledo 2-3 200 0 0 0 -25 -71.5 11 0 114.5 -93.5
71 76 Cincinnati 2-3 200 0 0 0 -19 -81 -3 0 97 103
72 70 Fresno State 1-3 100 10 0 20 -11 -12 -3.5 -10 93.5 -13.5
73 66 Akron 2-3 200 10 20 0 -20 -48.5 -101.6 0 59.9 -100

Legend:

Column A: Win=100
Column B: Win versus 1-10 =30; 11-20 =20; 21-30 =10
Column C: Road win +20; Major Bowl Win +50; Bowl Win +25 Column D: Conference Win +20
Column E: Total Points difference
Column F: Total Yards difference/2
Column G: Return yards difference/2
Column H: Conference Balancer: ACC, Big East, SEC, Big 10, Big 12, PAC-10, Notre Dame =0; all other conferences -10 for conference wins.
Column I: Current week points.
Dropped out Week 5 (either 0 wins or 500 points below #40 ranked team): UNLV, North Carolina, Memphis, Mississippi, Arizona, Louisiana Tech, Colorado, San Diego St., Stanford