DT Magazine
Search this site
powered by FreeFind

 
HOMEPRICE GUIDESTORESPORTSBUSINESSNEWS/UPDATESCONTACTARCHIVES

NCAA College Football 2006 DMECRSTM Week 6

DTMagazine Home -- Sports Home -- Related: NCAA Week 6 Top 25 -- Week 5 DMECRS Rankings -- Week 4 DMECRS Rankings -- Week 3 DMECRS Rankings -- Week 2 DMECRS Rankings -- Week 1 DMECRS Rankings

NCAA College Football DMERCSTM Top Teams - Week 6

Rick Gagliano | 10/9/06

Through games of October 7 (see legend below for column definitions)

RankPrev.
RecordABCDEFGHTotalI
1 2 Florida 6-0 600 40 20 80 117 447.5 -45.5 0 1259 156.5
2 3 Boise State 6-0 600 70 40 40 161 468 -115 -20 1244 158
3 1 Texas 5-1 500 10 40 40 171 421.5 -4.5 0 1178 74.5
4 9 Clemson 5-1 500 20 40 60 160 591 -202.5 0 1168.5 176.5
5 6 Michigan 6-0 600 20 40 60 116 442.5 -141.5 0 1137 124
6 4 Missouri 6-0 600 20 40 40 134 450.5 -151.5 0 1133 71.5
7 8 Ohio State 6-0 600 60 40 40 141 257.5 -9 0 1129.5 124
8 10 USC 5-0 500 30 60 60 83 318.5 72.5 0 1124 168
9 12 Louisville 5-0 500 0 20 0 162 642.5 -207.5 0 1117 175
10 14 West Virginia 5-0 500 0 40 0 147 368.5 25 0 1080.5 190
11 13 Nebraska 5-1 500 0 20 40 147 448 -75 0 1080 181
12 5 Auburn 5-1 500 30 40 60 85 213 119.5 0 1047.5 -5.5
13 11 Texas Tech 4-2 400 20 40 20 75 419 68 0 1042 88.5
14 7 LSU 4-2 400 0 0 20 140 546 -102 0 1004 -6.5
15 18 Pittsburgh 5-1 500 0 40 40 125 331 -39 0 997 185.5
16 23 Tulsa 4-1 400 0 20 20 53 480 30 -10 993 248.5
17 20 Tennessee 5-1 500 40 40 20 95 382.5 -131.5 0 946 152
18 21 Texas A & M 5-1 500 0 20 20 110 369.5 -81 0 938.5 158
19 24 California 5-1 500 50 20 60 111 228 -44.5 0 924.5 190.5
20 31 Wisconsin 5-1 500 0 40 40 110 325.5 -92 0 923.5 264.5
21 22 Penn State 4-2 400 0 20 40 33 346.5 68.5 0 908 152.5
22 15 Georgia 5-1 500 0 40 40 76 110 131.5 0 897.5 8
23 17 Virginia Tech 4-1 400 0 20 40 104 252.5 57.5 0 874 0
24 27 Utah 4-2 400 0 40 40 76 199 110 -20 845 140.5
25 26 Iowa 5-1 500 0 40 40 77 249.5 -67.5 0 839 111
26 28 Georgia Tech 5-1 500 30 20 60 75 219.5 -68 0 836.5 147.5
27 16 Oregon 4-1 400 30 40 40 60 337.5 -78 0 829.5 -50.5
28 32 Brigham Young 4-2 400 30 20 40 97 198.5 53 -20 818.5 191.5
29 19 Rutgers 5-0 500 30 40 20 106 203 -101 0 798 0
30 29 Oklahoma 3-2 300 0 0 0 100 255.5 134 0 789.5 111.5
31 34 Navy 5-1 500 0 60 0 64 187.5 -33 0 778.5 169
32 33 South Florida 4-2 400 0 20 20 53 261 18.5 0 772.5 154.5
33 43 Hawaii 3-2 300 0 0 20 56 326.5 29.5 -10 722 185
34 46 Notre Dame 5-1 500 50 40 0 40 104.5 -22 0 712.5 202.5
35 25 Wake Forest 5-1 500 0 40 20 56 41 46 0 703 -26.5
36 37 UCLA 4-1 400 0 0 40 72 276.5 -89.5 0 699 133
37 41 South Carolina 4-2 400 0 40 40 43 157.5 -4.5 0 676 136
38 35 Alabama 4-2 400 0 0 20 45 232.5 -26.5 0 671 86.5
39 30 Oklahoma State 3-2 300 0 20 0 97 204 26.5 0 647.5 -16.5
40 39 Northern Illinois 4-2 400 0 40 60 32 98.5 14.5 -20 625 68
41 49 Washington St. 4-2 400 0 40 40 49 297.5 -235.5 0 591 110
42 36 Purdue 4-2 400 10 0 20 4 57.5 92 0 583.5 9
43 56 Colorado State 4-1 400 0 20 20 43 55.5 42 -10 570.5 222.5
44 50 Miami 3-2 300 0 0 20 35 207 0.5 0 562.5 117
45 38 Kansas 3-3 300 20 0 0 23 78.5 121 0 542.5 -18
46 42 Arizona State 3-2 300 0 20 -20 7 70 161 0 538 0
47 44 Florida State 3-2 300 30 20 20 47 140 -32 0 525 -8
48 45 Michigan State 3-3 300 10 20 0 33 263.5 -111 0 515.5 -4
49 58 Wyoming 2-4 200 0 0 20 14 355 -63.5 -10 515.5 183.5
50 55 Central Michigan 3-3 300 0 40 60 -8 6.5 146.1 -30 514.6 162
51 48 Boston College 4-1 400 0 20 0 35 -61 104.5 0 498.5 0
52 47 TCU 3-2 300 10 20 0 25 120.5 3 0 478.5 -30.5
53 59 Arkansas 4-1 400 40 40 60 4 27 -96.5 0 474.5 175.5
54 51 Oregon St. 2-3 200 0 0 0 14 87.5 141 0 442.5 30
55 40 Southern Miss. 3-2 300 0 20 20 29 50 -3.5 0 415.5 -138.5
56 65 UTEP 3-2 300 0 20 20 0 62 -2 -10 390 199.5
57 67 Indiana 3-3 300 0 40 20 -27 -134.5 158 0 356.5 197.5
58 64 NC State 3-2 300 0 0 40 -4 -62 79 0 353 128
59 53 Minnesota 2-4 200 0 20 0 60 1 71 0 352 -12.5
60 71 Cincinnati 3-3 300 0 0 0 -13 21.5 31.5 0 340 243
61 54 Bowling Green 3-3 300 0 40 40 -57 125.5 -93.5 -20 335 -24
62 57 Connecticut 2-3 200 0 20 0 -5 38 57.5 0 310.5 -34.5
63 52 Nevada 3-3 300 10 20 0 9 25 -55 0 309 -75
64 66 Vanderbilt 2-4 200 0 0 0 26 97 -53 0 270 79.5
65 60 Virginia 2-4 200 30 20 20 -1 -204 200.5 0 265.5 -30
66 62 Iowa State 3-3 300 30 0 0 -38 -54 11.5 0 249.5 -41
67 63 Maryland 3-2 300 0 0 0 6 -81 18.5 0 243.5 -27.5
68 61 Illinois 2-4 200 10 20 20 -34 69 -49 0 236 -57.5
69 69 Kentucky 3-3 300 0 0 20 3 -301 117.5 0 139.5 4

Legend:

Column A: Win=100
Column B: Win versus 1-10 =30; 11-20 =20; 21-30 =10
Column C: Road win +20; Major Bowl Win +50; Bowl Win +25 Column D: Conference Win +20
Column E: Total Points difference
Column F: Total Yards difference/2
Column G: Return yards difference/2
Column H: Conference Balancer: ACC, Big East, SEC, Big 10, Big 12, PAC-10, Notre Dame =0; all other conferences -10 for conference wins.
Column I: Current week points.
Dropped out Week 6 (500 points below #40 ranked team): Fresno St., Toledo, Northwestern, Akron