DT Magazine
Search this site
powered by FreeFind

 
HOMEPRICE GUIDESTORESPORTSBUSINESSNEWS/UPDATESCONTACTARCHIVES

NCAA College Football 2006 DMECRSTM Week 7

DTMagazine Home -- Sports Home -- Related: NCAA Week 7 Top 25 -- Week 6 DMECRS Rankings -- Week 5 DMECRS Rankings -- Week 4 DMECRS Rankings -- Week 3 DMECRS Rankings -- Week 2 DMECRS Rankings -- Week 1 DMECRS Rankings

NCAA College Football DMERCSTM Top Teams - Week 7

Rick Gagliano | 10/16/06

Through games of October 14 (see legend below for column definitions)

RankPrev.
RecordABCDEFGHTotalI
1 4 Clemson 6-1 600 20 40 60 214 740.5 -261.5 0 1413 244.5
2 2 Boise State 7-0 700 70 60 60 173 429.5 -96.5 -20 1376 132
3 10 West Virginia 6-0 600 0 40 20 171 518.5 12.5 0 1362 281.5
4 7 Ohio State 7-0 700 60 60 60 172 355.5 -47.5 0 1360 230.5
5 3 Texas 6-1 600 10 40 60 203 450.5 -39 0 1324.5 146.5
6 12 Auburn 6-1 600 60 40 80 95 232.5 182.5 0 1290 242.5
7 14 LSU 5-2 500 0 0 40 189 699.5 -147.5 0 1281 277
8 5 Michigan 7-0 700 30 60 80 123 477.5 -193 0 1277.5 140.5
9 8 USC 6-0 600 30 60 80 90 344 54.5 0 1258.5 134.5
10 15 Pittsburgh 6-1 600 0 60 40 170 397.5 -28 0 1239.5 242.5
11 9 Louisville 6-0 600 0 20 20 168 677.5 -249 0 1236.5 119.5
12 11 Nebraska 6-1 600 0 40 60 165 474 -112 0 1227 147
13 16 Tulsa 5-1 500 0 40 40 74 537 31.5 -20 1202.5 209.5
14 20 Wisconsin 6-1 600 0 40 60 146 421.5 -88.5 0 1179 255.5
15 1 Florida 6-1 600 40 20 80 107 428 -108.5 0 1166.5 -92.5
16 6 Missouri 6-1 600 20 40 40 128 435.5 -136 0 1127.5 -5.5
17 19 California 6-1 600 50 40 80 129 233 -33.5 0 1098.5 174
18 18 Texas A & M 6-1 600 30 20 40 116 384.5 -96.5 0 1094 155.5
19 27 Oregon 5-1 500 30 40 60 70 425 -44.5 0 1080.5 251
20 29 Rutgers 6-0 600 30 60 20 140 283.5 -98 0 1035.5 237.5
21 30 Oklahoma 4-2 400 0 0 20 125 317 127.5 0 989.5 200
22 13 Texas Tech 4-3 400 20 40 20 51 364.5 66 0 961.5 -80.5
23 33 Hawaii 4-2 400 0 20 40 87 370.5 49 -20 946.5 224.5
24 17 Tennessee 5-1 500 40 40 20 95 382.5 -131.5 0 946 0
25 22 Georgia 5-2 500 0 40 40 74 158 133.5 0 945.5 48
26 32 South Florida 5-2 500 0 40 20 70 306 -0.5 0 935.5 163
27 21 Penn State 4-3 400 0 20 40 26 311.5 120 0 917.5 9.5
28 39 Oklahoma State 4-2 400 0 40 20 107 318 -6.5 0 878.5 231
29 25 Iowa 5-2 500 0 40 40 74 274.5 -54.5 0 874 35
30 23 Virginia Tech 4-2 400 0 20 40 85 235.5 86 0 866.5 -7.5
31 38 Alabama 5-2 500 0 0 40 48 305 -30.5 0 862.5 191.5
32 42 Purdue 5-2 500 10 20 40 25 184.5 72 0 851.5 268
33 26 Georgia Tech 5-1 500 30 20 60 75 219.5 -68 0 836.5 0
34 35 Wake Forest 6-1 600 0 60 40 58 8 68.5 0 834.5 131.5
35 28 Brigham Young 4-2 400 30 20 40 97 198.5 53 -20 818.5 0
36 53 Arkansas 5-1 500 40 40 60 60 214 -98.5 0 815.5 341
37 44 Miami 4-2 400 0 0 20 70 282 24.5 0 796.5 234
38 49 Wyoming 3-4 300 10 0 40 30 446.5 -42 -10 774.5 259
39 47 Florida State 4-2 400 30 40 40 74 214 -73 0 725 200
40 50 Central Michigan 4-3 400 0 40 80 3 74 161.1 -40 718.1 203.5
41 24 Utah 4-3 400 0 40 40 60 107.5 88.5 -20 716 -129
42 34 Notre Dame 5-1 500 50 40 0 40 104.5 -22 0 712.5 0
43 54 Oregon St. 3-3 300 0 20 20 24 175 142 0 681 238.5
44 37 South Carolina 4-2 400 0 40 40 43 157.5 -4.5 0 676 0
45 31 Navy 5-2 500 0 60 0 30 107 -36 0 661 -117.5
46 51 Boston College 5-1 500 10 20 20 54 -44 76 0 636 137.5
47 36 UCLA 4-2 400 0 0 40 62 189 -123 0 568 -131
48 41 Washington St. 4-3 400 0 40 40 31 292.5 -246.5 0 557 -34
49 46 Arizona State 3-3 300 0 20 -20 0 44.5 179 0 523.5 -14.5
50 55 Southern Miss. 4-2 400 0 20 40 33 24 4 0 521 105.5
51 43 Colorado State 4-2 400 0 20 20 40 33 15.5 -10 518.5 -52
52 40 Northern Illinois 4-3 400 0 40 60 30 -15 16.5 -20 511.5 -113.5
53 56 UTEP 4-2 400 0 20 40 14 10 46 -20 510 120
54 62 Connecticut 3-3 300 0 20 0 9 95.5 70.5 0 495 184.5
55 61 Bowling Green 4-3 400 0 40 60 -54 125 -61.5 -20 489.5 154.5
56 52 TCU 3-2 300 10 20 0 25 120.5 3 0 478.5 0
57 45 Kansas 3-4 300 20 0 0 13 -35.5 154 0 451.5 -91
58 57 Indiana 4-3 400 10 40 40 -24 -159.5 145 0 451.5 95
59 48 Michigan State 3-4 300 10 20 0 2 165.5 -72.5 0 425 -90.5
60 64 Vanderbilt 3-4 300 10 20 20 28 49 -55 0 372 102
61 58 NC State 3-3 300 0 0 40 -6 -29 56.5 0 361.5 8.5
62 60 Cincinnati 3-4 300 0 0 0 -19 -13.5 73 0 340.5 0.5
63 67 Maryland 4-2 400 0 20 20 8 -115.5 -3.5 0 329 85.5
64 68 Illinois 2-5 200 10 20 20 -37 156.5 -47 0 322.5 86.5
65 65 Virginia 2-5 200 30 20 20 -3 -169.5 222.5 0 320 54.5
66 63 Nevada 3-3 300 10 20 0 9 25 -55 0 309 0

Legend:

Column A: Win=100
Column B: Win versus 1-10 =30; 11-20 =20; 21-30 =10
Column C: Road win +20; Major Bowl Win +50; Bowl Win +25 Column D: Conference Win +20
Column E: Total Points difference
Column F: Total Yards difference/2
Column G: Return yards difference/2
Column H: Conference Balancer: ACC, Big East, SEC, Big 10, Big 12, PAC-10, Notre Dame =0; all other conferences -10 for conference wins.
Column I: Current week points.
Dropped out Week 6 (500 points below #40 ranked team): Minnesota, Iowa St., Kentucky