DT Magazine
Search this site
powered by FreeFind

 
HOMEPRICE GUIDESTORESPORTSBUSINESSNEWS/UPDATESCONTACTARCHIVES

NCAA College Football 2006 DMECRSTM Week 8

DTMagazine Home -- Sports Home -- Related: NCAA Week 8 Top 25 -- Week 7 DMECRS Rankings -- Week 6 DMECRS Rankings -- Week 5 DMECRS Rankings -- Week 4 DMECRS Rankings -- Week 3 DMECRS Rankings -- Week 2 DMECRS Rankings -- Week 1 DMECRS Rankings

NCAA College Football DMERCSTM Top Teams - Week 8

Rick Gagliano | 10/23/06

Through games of October 21 (see legend below for column definitions)

RankPrev.
RecordABCDEFGHTotalI
1 3 West Virginia 7-0 700 0 60 40 197 612.5 33 0 1642.5 280.5
2 4 Ohio State 8-0 800 60 60 80 213 480 -79 0 1614 254
3 1 Clemson 7-1 700 20 40 80 238 843 -324.5 0 1596.5 183.5
4 2 Boise State 8-0 800 70 80 80 189 404 -66.5 -30 1526.5 150.5
5 5 Texas 7-1 700 30 60 80 205 451 -7.5 0 1518.5 194
6 7 LSU 6-2 600 0 0 40 221 796.5 -164 0 1493.5 212.5
7 6 Auburn 7-1 700 60 40 80 120 244.5 223.5 0 1468 178
8 8 Michigan 8-0 800 40 60 100 137 509.5 -190 0 1456.5 179
9 13 Tulsa 6-1 600 0 60 60 95 607.5 20.5 -20 1423 220.5
10 14 Wisconsin 7-1 700 0 60 80 167 504 -88.5 0 1422.5 243.5
11 11 Louisville 7-0 700 0 40 40 183 718.5 -280.5 0 1401 164.5
12 9 USC 6-0 600 30 60 80 90 344 54.5 0 1258.5 0
13 18 Texas A & M 7-1 700 40 40 60 117 419 -121 0 1255 161
14 16 Missouri 7-1 700 20 40 60 148 487 -210.5 0 1244.5 117
15 20 Rutgers 7-0 700 60 80 40 150 311 -116.5 0 1224.5 189
16 10 Pittsburgh 6-2 600 0 60 40 160 370 -9.5 0 1220.5 -19
17 17 California 7-1 700 50 40 100 136 249 -63.5 0 1211.5 113
18 22 Texas Tech 5-3 500 20 60 40 67 474.5 35 0 1196.5 235
19 12 Nebraska 6-2 600 0 40 60 163 473.5 -143.5 0 1193 -34
20 21 Oklahoma 5-2 500 0 0 40 146 389.5 107.5 0 1183 193.5
21 24 Tennessee 6-1 600 40 40 20 98 444 -65.5 0 1176.5 230.5
22 15 Florida 6-1 600 40 20 80 107 428 -108.5 0 1166.5 0
23 23 Hawaii 5-2 500 0 40 60 106 403 60.5 -20 1149.5 203
24 35 Brigham Young 5-2 500 30 20 60 142 304.5 115.5 -30 1142 323.5
25 19 Oregon 5-2 500 30 40 60 59 471 -41 0 1119 38.5
26 25 Georgia 6-2 600 0 40 60 77 179.5 156 0 1112.5 167
27 30 Virginia Tech 5-2 500 0 20 40 115 302.5 89 0 1066.5 200
28 36 Arkansas 6-1 600 40 40 80 95 257 -98.5 0 1013.5 198
29 27 Penn State 5-3 500 0 20 60 40 215.5 153 0 988.5 71
30 38 Wyoming 4-4 400 10 0 60 54 475.5 -20 -20 959.5 185
31 37 Miami 5-2 500 0 20 40 75 277.5 -6.5 0 906 109.5
32 26 South Florida 5-3 500 0 40 20 53 276.5 9.5 0 899 -36.5
33 40 Central Michigan 5-3 500 0 40 100 20 99.5 177.1 -50 886.6 168.5
34 28 Oklahoma State 4-3 400 0 40 20 106 283.5 18 0 867.5 -11
35 43 Oregon St. 4-3 400 0 40 40 31 228.5 116.5 0 856 175
36 44 South Carolina 5-2 500 0 60 60 61 182 -13.5 0 849.5 173.5
37 42 Notre Dame 6-1 600 50 40 0 43 157.5 -46 0 844.5 132
38 34 Wake Forest 6-1 600 0 60 40 58 8 68.5 0 834.5 0
39 29 Iowa 5-3 500 0 40 40 60 242.5 -57.5 0 825 -49
40 33 Georgia Tech 5-2 500 30 20 60 51 117 -5 0 773 -63.5
41 49 Arizona State 4-3 400 0 20 0 35 152 162 0 769 245.5
42 39 Florida State 4-3 400 30 40 40 69 225 -41 0 763 38
43 32 Purdue 5-3 500 10 20 40 4 102 72 0 748 -103.5
44 46 Boston College 6-1 600 10 40 40 59 -55 44 0 738 102
45 31 Alabama 5-3 500 0 0 40 45 243.5 -96.5 0 732 -130.5
46 56 TCU 4-2 400 10 40 0 39 215.5 13.5 0 718 239.5
47 41 Utah 4-4 400 0 40 40 57 66.5 114.5 -20 698 -18
48 52 Northern Illinois 5-3 500 0 40 60 52 27.5 22 -20 681.5 170
49 45 Navy 5-2 500 0 60 0 30 107 -36 0 661 0
50 48 Washington St. 5-3 500 20 40 60 42 246.5 -250 0 658.5 101.5
51 59 Michigan State 4-4 400 10 40 20 5 161 -64 0 572 147
52 47 UCLA 4-3 400 0 0 40 59 136 -99 0 536 -32
53 66 Nevada 4-3 400 10 20 20 25 110 -59 -10 516 207
54 62 Cincinnati 4-4 400 10 0 20 -2 16 63 0 507 166.5
55 65 Virginia 3-5 300 30 20 40 20 -73.5 161 0 497.5 177.5
56 51 Colorado State 4-3 400 0 20 20 16 4 -6.5 -10 443.5 -75
57 55 Bowling Green 4-4 400 0 40 60 -71 99.5 -77.5 -20 431 -58.5
58 50 Southern Miss. 4-3 400 0 20 40 3 -43 1 0 421 -100
59 63 Maryland 5-2 500 0 20 40 14 -121.5 -35.5 0 417 88
60 53 UTEP 4-3 400 0 20 40 -3 -89.5 67.5 -20 415 -95
61 57 Kansas 3-5 300 20 0 0 12 -81.5 158 0 408.5 -43
62 61 NC State 3-4 300 0 0 40 -12 -23 88.5 0 393.5 32
63 64 Illinois 2-6 200 10 20 20 -51 252.5 -80 0 371.5 49
64 54 Connecticut 3-4 300 0 20 0 -17 1.5 50 0 354.5 -140.5
65 60 Vanderbilt 3-5 300 10 20 20 10 24.5 -46 0 338.5 -33.5
66 58 Indiana 4-4 400 10 40 40 -65 -284 176.5 0 317.5 -134

Legend:

Column A: Win=100
Column B: Win versus 1-10 =30; 11-20 =20; 21-30 =10
Column C: Road win +20; Major Bowl Win +50; Bowl Win +25 Column D: Conference Win +20
Column E: Total Points difference
Column F: Total Yards difference/2
Column G: Return yards difference/2
Column H: Conference Balancer: ACC, Big East, SEC, Big 10, Big 12, PAC-10, Notre Dame =0; all other conferences -10 for conference wins.
Column I: Current week points.
Dropped out Week 8 (600 points below #40 ranked team): none