DT Magazine
Search this site
powered by FreeFind

 
HOMEPRICE GUIDESTORESPORTSBUSINESSNEWS/UPDATESCONTACTARCHIVES

NCAA College Football 2006 DMECRSTM Week 9

DTMagazine Home -- Sports Home -- Related: NCAA Week 9 Top 25 -- Week 8 DMECRS Rankings -- Week 7 DMECRS Rankings -- Week 6 DMECRS Rankings -- Week 5 DMECRS Rankings -- Week 4 DMECRS Rankings -- Week 3 DMECRS Rankings -- Week 2 DMECRS Rankings -- Week 1 DMECRS Rankings

NCAA College Football DMERCSTM Top Teams - Week 9

Rick Gagliano | 10/30/06

Through games of October 29 (see legend below for column definitions)

RankPrev.
RecordABCDEFGHTotalI
1 2 Ohio State 9-0 900 60 60 100 257 625.5 -82 0 1920.5 306.5
2 7 Auburn 8-1 800 60 60 100 126 318.5 232.5 0 1697 229
3 5 Texas 8-1 800 50 80 100 209 432.5 -19.5 0 1652 133.5
4 1 West Virginia 7-0 700 0 60 40 197 612.5 33 0 1642.5 0
5 8 Michigan 9-0 900 40 60 120 151 553 -228.5 0 1595.5 139
6 9 Tulsa 7-1 700 0 60 80 105 629.5 33.5 -30 1578 155
7 10 Wisconsin 8-1 800 0 60 100 173 520 -95 0 1558 135.5
8 4 Boise State 8-0 800 70 80 80 189 404 -66.5 -30 1526.5 0
9 3 Clemson 7-2 700 20 40 80 221 748.5 -304.5 0 1505 -91.5
10 6 LSU 6-2 600 0 0 40 221 796.5 -164 0 1493.5 0
11 13 Texas A & M 8-1 800 40 60 80 127 501 -142 0 1466 211
12 23 Hawaii 6-2 600 0 40 80 164 523 81 -30 1458 308.5
13 11 Louisville 7-0 700 0 40 40 183 718.5 -280.5 0 1401 0
14 24 Brigham Young 6-2 600 30 40 80 161 401 128.5 -40 1400.5 258.5
15 21 Tennessee 7-1 700 40 60 40 105 472.5 -21 0 1396.5 220
16 22 Florida 7-1 700 50 20 100 114 467 -72.5 0 1378.5 212
17 15 Rutgers 8-0 800 60 80 60 161 342 -141 0 1362 137.5
18 25 Oregon 6-2 600 30 40 60 102 564.5 -36.5 0 1360 241
19 20 Oklahoma 6-2 600 20 20 60 162 383 101.5 0 1346.5 163.5
20 27 Virginia Tech 6-2 600 30 20 60 132 397 69 0 1308 241.5
21 12 USC 6-1 600 30 60 80 88 398 1 0 1257 -1.5
22 14 Missouri 7-2 700 20 40 60 132 493.5 -204.5 0 1241 -3.5
23 18 Texas Tech 5-4 500 20 60 40 63 493 47 0 1223 26.5
24 16 Pittsburgh 6-2 600 0 60 40 160 370 -9.5 0 1220.5 0
25 29 Penn State 6-3 600 0 40 80 52 305 140 0 1217 228.5
26 17 California 7-1 700 50 40 100 136 249 -63.5 0 1211.5 0
27 28 Arkansas 7-1 700 40 40 80 129 286.5 -106.5 0 1169 155.5
28 19 Nebraska 6-3 600 0 40 60 151 465 -164.5 0 1151.5 -41.5
29 37 Notre Dame 7-1 700 50 60 0 67 230 -53.5 0 1053.5 209
30 34 Oklahoma State 5-3 500 20 40 40 118 292 39 0 1049 181.5
31 39 Iowa 6-3 600 0 40 40 70 360 -69.5 0 1040.5 215.5
32 26 Georgia 6-3 600 0 40 60 70 140.5 120 0 1030.5 -82
33 44 Boston College 7-1 700 10 40 40 100 81 54.5 0 1025.5 287.5
34 46 TCU 5-2 500 10 40 20 62 364 9 0 1005 287
35 35 Oregon St. 5-3 500 20 40 60 33 174.5 170 0 997.5 141.5
36 41 Arizona State 5-3 500 0 40 20 38 202.5 143 0 943.5 174.5
37 47 Utah 5-4 500 0 40 60 79 124.5 164.5 -30 938 240
38 38 Wake Forest 7-1 700 0 80 60 65 -34 61 0 932 97.5
39 31 Miami 5-3 500 0 20 40 68 307.5 -5 0 930.5 24.5
40 50 Washington St. 6-3 600 20 60 80 64 348.5 -270 0 902.5 244
41 32 South Florida 5-3 500 0 40 20 53 276.5 9.5 0 899 0
42 45 Alabama 6-3 600 0 0 40 80 268.5 -95.5 0 893 161
43 33 Central Michigan 5-3 500 0 40 100 20 99.5 177.1 -50 886.6 0
44 40 Georgia Tech 6-2 600 30 20 80 58 87 -6.5 0 868.5 95.5
45 42 Florida State 4-4 400 30 40 40 66 330 -85.5 0 820.5 57.5
46 30 Wyoming 4-5 400 10 0 60 31 327 -15.5 -20 792.5 -167
47 53 Nevada 5-3 500 10 20 40 52 248 -73.5 -20 776.5 260.5
48 36 South Carolina 5-3 500 0 60 60 54 153.5 -58 0 769.5 -80
49 54 Cincinnati 5-4 500 10 0 40 12 91 66.5 0 719.5 212.5
50 43 Purdue 5-4 500 10 20 40 -8 12.5 85 0 659.5 -88.5
51 55 Virginia 4-5 400 30 20 60 27 -86.5 184.5 0 635 137.5
52 49 Navy 5-3 500 0 60 0 6 34.5 -28.5 0 572 -89
53 66 Indiana 5-4 500 10 40 60 -40 -155.5 153.5 0 568 250.5
54 48 Northern Illinois 5-4 500 0 40 60 42 -90 34 -20 566 -115.5
55 61 Kansas 4-5 400 20 0 20 17 -90 165 0 532 123.5
56 65 Vanderbilt 4-5 400 10 40 20 27 96.5 -103.5 0 490 151.5
57 59 Maryland 6-2 600 0 20 60 17 -226.5 9 0 479.5 62.5
58 57 Bowling Green 4-5 400 0 40 60 -85 184.5 -125 -20 454.5 23.5
59 56 Colorado State 4-4 400 0 20 20 15 7.5 -7 -10 445.5 2
60 51 Michigan State 4-5 400 10 40 20 -20 32.5 -41 0 441.5 -130.5
61 52 UCLA 4-4 400 0 0 40 37 34 -79 0 432 -104
62 58 Southern Miss. 4-4 400 0 20 40 0 -109 52.5 0 403.5 -17.5
63 62 NC State 3-5 300 0 0 40 -19 -10 65 0 376 -17.5
64 60 UTEP 4-4 400 0 20 40 -13 -111.5 54.5 -20 370 -45
65 63 Illinois 2-7 200 10 20 20 -57 236.5 -73.5 0 356 -15.5
66 64 Connecticut 3-5 300 0 20 0 -28 -29.5 74.5 0 337 -17.5

Legend:

Column A: Win=100
Column B: Win versus 1-10 =30; 11-20 =20; 21-30 =10
Column C: Road win +20; Major Bowl Win +50; Bowl Win +25 Column D: Conference Win +20
Column E: Total Points difference
Column F: Total Yards difference/2
Column G: Return yards difference/2
Column H: Conference Balancer: ACC, Big East, SEC, Big 10, Big 12, PAC-10, Notre Dame =0; all other conferences -10 for conference wins.
Column I: Current week points.
Dropped out Week 9 (600 points below #40 ranked team): none