DT Magazine

ROLLING
STONE
1980

HOMEPRICE GUIDESTOREBLOGSSPORTSBUSINESSNEWS/UPDATESWILD SIDECONTACTARCHIVES



ROLLING STONE 1980
Search this site

powered by FreeFind

DTMagazine HOME || PRICE GUIDE HOME || Rolling Stone Main Page
1967 || 1968 || 1969
1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979
1980 || 1981 || 1982 || 1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989
1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998 || 1999
2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009
2010 || 2011 || 2012 || 2013 || 2014 || 2015 || 2016 || 2017 || 2018 || 2019

DATE ISSUE # COVER; DESCRIPTION LOW HIGH AVERAGE

24-Jan-80 309 Rock And Roll Tragedy In Cincinnati $1.00 $3.00 $2.33
7-Feb-80 310 Mick Fleetwood & Stevie Nicks, Fleetwood Mac $2.00 $10.00 $5.00
21-Feb-80 311 Tom Petty $3.50 $3.50 $3.50
6-Mar-80 312 Richard Gere $0.00 $0.00 #DIV/0!
20-Mar-80 313 Bob Hope $1.00 $6.00 $3.25
3-Apr-80 314 Linda Rondstadt $3.00 $3.00 $3.00
17-Apr-80 315 The Clash $2.00 $8.00 $4.20
1-May-80 316 Bob Seger $8.50 $8.50 $8.50
15-May-80 317 Nancy Wilson, Heart $6.00 $6.00 $6.00
29-May-80 318 The Pretenders $3.00 $5.00 $4.00
12-Jun-80 319 Ted Kennedy $0.00 $0.00 #DIV/0!
26-Jun-80 320 Pete Townshend $0.00 $0.00 #DIV/0!
10-Jul-80 321 John Travolta $1.00 $2.50 $1.75
24-Jul-80 322 Star Wars cast- Carrie Fisher, Mark Hammill, Harrison Ford $3.00 $10.00 $6.50
7-Aug-80 323 Jackson Browne $1.00 $6.75 $4.42
21-Aug-80 324 Mick Jagger & Keith Richards $6.00 $6.75 $6.38
4-Sep-80 325 Billy Joel; Van Halen, Martha Davis $8.00 $8.00 $8.00
18-Sep-80 326 Rodney Dangerfield $0.00 $0.00 #DIV/0!
2-Oct-80 327 Robert Redford $1.00 $1.00 $1.00
16-Oct-80 328 Pat Benatar $1.00 $1.00 $1.00
30-Oct-80 329 The Cars $1.50 $3.00 $2.25
13-Nov-80 330 Mary Tyler Moore $3.00 $3.00 $3.00
27-Nov-80 331 Jill Clayburgh & Michael Douglas $1.00 $1.00 $1.00
11-Dec-80 332 Dolly Parton $1.00 $10.00 $5.50
25-Dec-80 333-334 The Year In Music And Entertainment $1.00 $3.00 $2.00